Date
|
Show
|
8:00 to
8:59 pm
|
9:00 to
9:59 pm
|
10:00 to
overrun
|
8 PM rating (est.) | 9 PM rating (est.) | 10 PM rating (est.) |
total
rating
|
avg viewers
(in M)
|
11/11/13 | RAW | 3,867,000 | 3,834,000 | 3,603,000 | 2.80 | 2.77 | 2.60 | 2.73 | 3.77M |
11/04/13 | RAW | 4,069,000 | 3,951,000 | 3,643,000 | 2.87 | 2.79 | 2.57 | 2.75 | 3.88M |
10/28/13 | RAW | 4,315,000 | 4,185,000 | 3,965,000 | 3.09 | 3.00 | 2.84 | 2.98 | 4.15M |
10/21/13 | RAW | 3,914,000 | 3,802,000 | 3,759,000 | 2.77 | 2.69 | 2.66 | 2.71 | 3.82M |
10/14/13 | RAW | 4,114,000 | 4,146,000 | 3,716,000 | 2.96 | 2.99 | 2.68 | 2.88 | 3.99M |
10/07/13 | RAW | 3,694,000 | 3,685,000 | 3,739,000 | 2.63 | 2.63 | 2.67 | 2.65 | 3.71M |
09/30/13 | RAW | 3,605,000 | 3,530,000 | 3,616,000 | 2.69 | 2.64 | 2.70 | 2.68 | 3.58M |
09/23/13 | RAW | 3,603,000 | 3,795,000 | 3,820,000 | 2.70 | 2.85 | 2.87 | 2.81 | 3.74M |
09/16/13 | RAW | 3,865,000 | 4,162,000 | 4,012,000 | 2.85 | 3.07 | 2.96 | 2.96 | 4.01M |
09/09/13 | RAW | 3,800,000 | 3,900,000 | 3,950,000 | 2.85 | 2.92 | 2.96 | 2.91 | 3.88M |
09/02/13 | RAW | 3,690,000 | 4,146,000 | 3,974,000 | 2.66 | 2.99 | 2.87 | 2.85 | 3.94M |
08/26/13 | RAW | 4,129,000 | 4,291,000 | 4,151,000 | 3.02 | 3.14 | 3.04 | 3.07 | 4.19M |
08/19/13 | RAW | 4,076,000 | 4,485,000 | 4,333,000 | 3.07 | 3.37 | 3.26 | 3.24 | 4.30M |
08/12/13 | RAW | 3,743,000 | 4,273,000 | 4,317,000 | 2.67 | 3.05 | 3.08 | 2.95 | 4.13M |
08/05/13 | RAW | 3,973,000 | 4,381,000 | 4,182,000 | 2.81 | 3.10 | 2.96 | 2.96 | 4.18M |
07/29/13 | RAW | 3,660,000 | 3,900,000 | 3,750,000 | 2.77 | 2.95 | 2.84 | 2.86 | 3.77M |
07/22/13 | RAW | 3,922,000 | 4,162,000 | 3,933,000 | 2.89 | 3.06 | 2.90 | 2.95 | 4.00M |
07/15/13 | RAW | 3,926,000 | 4,108,000 | 4,268,000 | 2.91 | 3.04 | 3.16 | 3.05 | 4.11M |
07/08/13 | RAW | 3,790,000 | 4,308,000 | 4,403,000 | 2.80 | 3.18 | 3.25 | 3.09 | 4.18M |
07/01/13 | RAW | 3,720,000 | 4,135,000 | 4,012,000 | 2.71 | 3.01 | 2.92 | 2.89 | 3.96M |
06/24/13 | RAW | 3,743,000 | 4,287,000 | 3,910,000 | 2.71 | 3.11 | 2.83 | 2.89 | 3.98M |
06/17/13 | RAW | 4,154,000 | 4,027,000 | 4,263,000 | 3.05 | 2.95 | 3.13 | 3.05 | 4.15M |
06/10/13 | RAW | 3,893,000 | 4,085,000 | 3,992,000 | 2.97 | 3.12 | 3.05 | 3.05 | 3.99M |
06/03/13 | RAW | 3,620,000 | 3,620,000 | 3,800,000 | 2.60 | 2.60 | 2.73 | 2.65 | 3.68M |
05/27/13 | RAW | 3,993,000 | 3,950,000 | 3,891,000 | 2.83 | 2.80 | 2.76 | 2.80 | 3.94M |
05/20/13 | RAW | 4,080,000 | 4,300,000 | 4,310,000 | 2.86 | 3.01 | 3.02 | 2.97 | 4.23M |
05/13/13 | RAW | 3,790,000 | 4,100,000 | 4,250,000 | 2.71 | 2.93 | 3.04 | 2.91 | 4.06M |
05/06/13 | RAW | 3,970,000 | 3,870,000 | 3,910,000 | 2.92 | 2.85 | 2.88 | 2.89 | 3.92M |
04/29/13 | RAW | 4,287,000 | 4,311,000 | 4,257,000 | 3.06 | 3.08 | 3.04 | 3.06 | 4.28M |
04/22/13 | RAW | 4,190,000 | 4,650,000 | 4,360,000 | 2.98 | 3.30 | 3.10 | 3.13 | 4.40M |
04/15/13 | RAW | 4,185,000 | 4,236,000 | 4,026,000 | 3.10 | 3.14 | 2.98 | 3.07 | 4.14M |
04/08/13 | RAW | 4,490,000 | 4,780,000 | 4,560,000 | 3.34 | 3.55 | 3.39 | 3.43 | 4.61M |
04/01/13 | RAW | 4,030,000 | 4,480,000 | 4,400,000 | 2.89 | 3.22 | 3.16 | 3.10 | 4.31M |
03/25/13 | RAW | 4,580,000 | 4,690,000 | 4,580,000 | 3.18 | 3.26 | 3.18 | 3.21 | 4.61M |
03/18/13 | RAW | 4,252,000 | 4,415,000 | 4,114,000 | 3.08 | 3.19 | 2.98 | 3.08 | 4.25M |
03/11/13 | RAW | 4,980,000 | 4,890,000 | 4,570,000 | 3.47 | 3.40 | 3.18 | 3.34 | 4.79M |
03/04/13 | RAW | 4,968,000 | 5,239,000 | 4,847,000 | 3.49 | 3.68 | 3.40 | 3.52 | 5.01M |
02/25/13 | RAW | 4,860,000 | 4,700,000 | 4,560,000 | 3.54 | 3.43 | 3.32 | 3.43 | 4.70M |
02/18/13 | RAW | 4,818,000 | 4,674,000 | 4,493,000 | 3.39 | 3.28 | 3.16 | 3.28 | 4.66M |
02/11/13 | RAW | 4,350,000 | 4,250,000 | 4,180,000 | 3.22 | 3.15 | 3.09 | 3.15 | 4.25M |
02/04/13 | RAW | 4,863,000 | 4,857,000 | 4,711,000 | 3.58 | 3.58 | 3.47 | 3.54 | 4.80M |
01/28/13 | RAW | 4,860,000 | 5,270,000 | 4,930,000 | 3.56 | 3.86 | 3.61 | 3.67 | 5.01M |
01/21/13 | RAW | 4,370,000 | 4,419,000 | 4,162,000 | 3.06 | 3.09 | 2.91 | 3.03 | 4.32M |
01/14/13 | RAW | 4,500,000 | 4,680,000 | 4,470,000 | 3.16 | 3.28 | 3.14 | 3.19 | 4.54M |
01/07/13 | RAW | 4,290,000 | 4,320,000 | 4,650,000 | 3.04 | 3.06 | 3.29 | 3.15 | 4.44M |
12/31/12 | RAW | 3,397,000 | 3,644,000 | 3,614,000 | 2.22 | 2.38 | 2.36 | 2.32 | 3.55M |
12/24/12 | RAW | 2,940,000 | 3,271,000 | 3,219,000 | 2.09 | 2.32 | 2.28 | 2.24 | 3.15M |
12/17/12 | RAW | 4,290,000 | 4,410,000 | 3,990,000 | 2.91 | 2.99 | 2.71 | 2.87 | 4.22M |
12/10/12 | RAW | 3,743,000 | 3,876,000 | 3,672,000 | 2.65 | 2.75 | 2.60 | 2.67 | 3.76M |
12/03/12 | RAW | 3,580,000 | 3,370,000 | 3,360,000 | 2.66 | 2.50 | 2.49 | 2.55 | 3.43M |
11/26/12 | RAW | 4,147,000 | 4,126,000 | 3,488,000 | 2.89 | 2.88 | 2.43 | 2.73 | 3.91M |
11/19/12 | RAW | 3,873,000 | 3,923,000 | 3,710,000 | 2.76 | 2.79 | 2.64 | 2.73 | 3.83M |
11/12/12 | RAW | 4,150,000 | 4,390,000 | 4,030,000 | 2.84 | 3.00 | 2.76 | 2.87 | 4.19M |
Sunday, November 17, 2013
RAW ratings and viewership - last 52 weeks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment