Thursday, December 25, 2014

Mookieghana Japan 400 for 2014

Inspired by the Dr. Keith Christmas Puroresu Draft project with ELEGANT ELOCUTIONIST OF CATCH-AS-CATCH-CAN SHENANIGANS Alan4L, PREMIERE PONTIFICATE OF PROFESSIONAL WRESTLING Joe Gagne, RHETORICIAN OF WRESTLING RECONNAISSANCE Rich Kraetsch and THE GURU OF GRAPPLING Joe Lanza, I took a look at 2014 Japanese Stats.

I looked at results covering Dragon Gate, New Japan Pro Wrestling, Big Japan Pro-Wrestling, Pro Wrestling NOAH, Dramatic Dream Team, All Japan Pro Wrestling, Osaka Pro Wrestling, Kaientai Dojo, WRESTLE-1, Pro Wrestling ZERO1, Pro Wrestling FREEDOMS and Michinoku Pro Wrestling results.

I calculated ELO results for the matches using a base of 1600 and a k-factor of 32 for each match (equally weighted).  The ranking was based on total matches, highest peak ELO, final ELO ranking, winning percentage, number of overall wins, median rankings and lowest standard deviation among the ranking factors.

Here is the MOOKIEGHANA JAPAN RANKINGS FOR 2014.

Clearly, these rankings are completely infallible.  

TOP 400

1 Yuko Miyamoto: 117 matches (84-31-2) = 73% win; peak: 1851 on 12/21/14 -- 1835 end ELO
2 Kenou: 104 matches (75-24-5) = 76% win; peak: 1853 on 12/11/14 -- 1826 end ELO
3 Daisuke Sekimoto: 129 matches (84-41-4) = 67% win; peak: 1850 on 10/26/14 -- 1721 end ELO
4 Kohei Sato: 115 matches (80-31-4) = 72% win; peak: 1832 on 12/20/14 -- 1816 end ELO
5 Shigehiro Irie: 114 matches (74-37-3) = 67% win; peak: 1958 on 12/23/14 -- 1958 end ELO
6 Satoshi Kojima: 101 matches (74-26-1) = 74% win; peak: 1932 on 12/20/14 -- 1905 end ELO
7 Flamita: 98 matches (66-32) = 67% win; peak: 1786 on 11/16/14 -- 1700 end ELO
8 Jun Akiyama: 102 matches (69-32-1) = 68% win; peak: 1743 on 12/9/14 -- 1708 end ELO
9 Yuji Hino: 93 matches (63-26-4) = 71% win; peak: 1634 on 1/27/14 -- 1592 end ELO
10 Cyber Kong: 127 matches (76-50-1) = 60% win; peak: 1701 on 11/16/14 -- 1542 end ELO
11 Masakatsu Funaki: 86 matches (62-21-3) = 75% win; peak: 1817 on 9/5/14 -- 1739 end ELO
12 Takashi Sugiura: 99 matches (62-36-1) = 63% win; peak: 1719 on 7/19/14 -- 1682 end ELO
13 El Desperado: 98 matches (65-33) = 66% win; peak: 1746 on 10/27/14 -- 1714 end ELO
14 Hiroyoshi Tenzan: 91 matches (65-26) = 71% win; peak: 1806 on 7/19/14 -- 1747 end ELO
15 Takoyakida: 79 matches (50-29) = 63% win; peak: 1840 on 5/25/14 -- 1534 end ELO
16 Takeshi Morishima: 86 matches (53-29-4) = 65% win; peak: 1966 on 11/2/14 -- 1856 end ELO
17 Kazuaki Mihara: 74 matches (57-17) = 77% win; peak: 1616 on 1/25/14 -- 1492 end ELO
18 Kota Ibushi: 93 matches (62-29-2) = 68% win; peak: 1657 on 12/24/14 -- 1657 end ELO
19 Isami Kodaka: 116 matches (83-30-3) = 73% win; peak: 1884 on 12/21/14 -- 1868 end ELO
20 Ultimo Dragon: 77 matches (49-26-2) = 65% win; peak: 1774 on 12/14/14 -- 1763 end ELO
21 Masato Tanaka: 97 matches (62-30-5) = 67% win; peak: 1710 on 2/2/14 -- 1566 end ELO
22 Shingo Takagi: 156 matches (116-40) = 74% win; peak: 1842 on 11/4/14 -- 1667 end ELO
23 Keisuke Ishii: 115 matches (69-44-2) = 61% win; peak: 1874 on 12/24/14 -- 1874 end ELO
24 Ryuji Ito: 108 matches (63-44-1) = 59% win; peak: 1677 on 9/23/14 -- 1628 end ELO
25 HARASHIMA: 86 matches (54-31-1) = 64% win; peak: 1682 on 12/23/14 -- 1666 end ELO
26 Tsutomu Oosugi: 73 matches (49-24) = 67% win; peak: 1883 on 12/23/14 -- 1883 end ELO
27 Kento Miyahara: 95 matches (54-37-4) = 59% win; peak: 1789 on 10/19/14 -- 1688 end ELO
28 Saburo Inematsu: 85 matches (56-28-1) = 67% win; peak: 1951 on 12/21/14 -- 1933 end ELO
29 KUDO: 80 matches (54-26) = 68% win; peak: 1869 on 8/2/14 -- 1768 end ELO
30 Mikey Nicholls: 89 matches (54-35) = 61% win; peak: 1692 on 4/22/14 -- 1557 end ELO
31 Eita: 114 matches (70-39-5) = 64% win; peak: 1870 on 10/27/14 -- 1694 end ELO
32 Masashi Takeda: 81 matches (50-30-1) = 63% win; peak: 1774 on 4/28/14 -- 1621 end ELO
33 Karl Anderson: 100 matches (66-34) = 66% win; peak: 1814 on 9/23/14 -- 1759 end ELO
34 Kotaro Suzuki: 97 matches (57-38-2) = 60% win; peak: 1826 on 12/19/14 -- 1806 end ELO
35 Doc Gallows: 99 matches (64-35) = 65% win; peak: 1584 on 1/11/14 -- 1219 end ELO
36 Uhaa Nation: 69 matches (46-23) = 67% win; peak: 1675 on 3/10/14 -- 1581 end ELO
37 Ryota Hama: 78 matches (50-28) = 64% win; peak: 1740 on 6/16/14 -- 1612 end ELO
38 Hercules Senga: 73 matches (48-25) = 66% win; peak: 1808 on 7/28/14 -- 1677 end ELO
39 MIKAMI: 72 matches (40-29-3) = 58% win; peak: 1807 on 3/20/14 -- 1558 end ELO
40 Minoru Tanaka: 80 matches (51-29) = 64% win; peak: 1830 on 12/23/14 -- 1819 end ELO
41 Ricochet: 53 matches (45-8) = 85% win; peak: 1735 on 12/16/14 -- 1711 end ELO
42 Masato Yoshino: 159 matches (107-51-1) = 68% win; peak: 1711 on 6/7/14 -- 1609 end ELO
43 Takashi Sasaki: 40 matches (18-18-4) = 50% win; peak: 1616 on 1/2/14 -- 1475 end ELO
44 Go Shiozaki: 66 matches (43-20-3) = 68% win; peak: 1703 on 10/4/14 -- 1663 end ELO
45 Akebono: 67 matches (43-24) = 64% win; peak: 1666 on 3/9/14 -- 1632 end ELO
46 Yoshinari Ogawa: 90 matches (57-32-1) = 64% win; peak: 1646 on 8/26/14 -- 1554 end ELO
47 Alex Shelley: 50 matches (28-22) = 56% win; peak: 1584 on 1/2/14 -- 1065 end ELO
48 Shuji Ishikawa: 50 matches (42-7-1) = 86% win; peak: 1724 on 11/29/14 -- 1597 end ELO
49 Atsushi Aoki: 100 matches (62-34-4) = 65% win; peak: 1925 on 12/13/14 -- 1919 end ELO
50 Taiji Ishimori: 97 matches (58-36-3) = 62% win; peak: 1738 on 9/23/14 -- 1659 end ELO
51 Akira Tozawa: 160 matches (112-48) = 70% win; peak: 1674 on 2/11/14 -- 1499 end ELO
52 YAMATO: 161 matches (80-78-3) = 51% win; peak: 1710 on 12/15/14 -- 1696 end ELO
53 BxB Hulk: 158 matches (102-55-1) = 65% win; peak: 1630 on 1/12/14 -- 1168 end ELO
54 Katsuyori Shibata: 63 matches (44-19) = 70% win; peak: 1666 on 12/20/14 -- 1666 end ELO
55 Ikuto Hidaka: 68 matches (39-26-3) = 60% win; peak: 1644 on 2/3/14 -- 1421 end ELO
56 Dragon Kid: 125 matches (72-53) = 58% win; peak: 1875 on 9/13/14 -- 1839 end ELO
57 Gorgeous Matsuno: 15 matches (6-8-1) = 43% win; peak: 1706 on 6/29/14 -- 1688 end ELO
58 Suwama: 95 matches (52-43) = 55% win; peak: 1679 on 4/19/14 -- 1573 end ELO
59 Hiroshi Tanahashi: 120 matches (63-57) = 53% win; peak: 1868 on 7/21/14 -- 1795 end ELO
60 HIROKI: 46 matches (25-17-4) = 60% win; peak: 1760 on 9/7/14 -- 1670 end ELO
61 Kenny Omega: 57 matches (41-14-2) = 75% win; peak: 1685 on 11/16/14 -- 1648 end ELO
62 Konosuke Takeshita: 68 matches (37-29-2) = 56% win; peak: 1709 on 12/3/14 -- 1699 end ELO
63 Joe Doering: 71 matches (39-30-2) = 57% win; peak: 1850 on 6/25/14 -- 1707 end ELO
64 Yoshihiro Takayama: 59 matches (29-29-1) = 50% win; peak: 1790 on 12/23/14 -- 1790 end ELO
65 Seiki Yoshioka: 67 matches (36-30-1) = 55% win; peak: 1823 on 11/30/14 -- 1801 end ELO
66 Jun Kasai: 53 matches (34-18-1) = 65% win; peak: 1715 on 12/21/14 -- 1715 end ELO
67 Maximo: 18 matches (7-11) = 39% win; peak: 1831 on 12/14/14 -- 1831 end ELO
68 Shinjiro Otani: 66 matches (37-28-1) = 57% win; peak: 1817 on 9/11/14 -- 1806 end ELO
69 Ayumu Honda: 19 matches (9-10) = 47% win; peak: 1745 on 11/23/14 -- 1711 end ELO
70 Sanshiro Takagi: 73 matches (38-33-2) = 54% win; peak: 1745 on 4/28/14 -- 1691 end ELO
71 Hideki Suzuki: 48 matches (31-15-2) = 67% win; peak: 1584 on 1/3/14 -- 1026 end ELO
72 Maybach Taniguchi: 101 matches (55-45-1) = 55% win; peak: 1641 on 3/2/14 -- 1456 end ELO
73 Taro Nohashi: 26 matches (12-14) = 46% win; peak: 1802 on 6/6/14 -- 1768 end ELO
74 Hirooki Goto: 102 matches (58-44) = 57% win; peak: 1878 on 12/7/14 -- 1853 end ELO
75 Manabu Soya: 96 matches (58-36-2) = 62% win; peak: 1697 on 3/23/14 -- 1684 end ELO
76 Takeshi Minamino: 63 matches (38-25) = 60% win; peak: 1588 on 1/5/14 -- 1509 end ELO
77 Abdullah Kobayashi: 39 matches (20-19) = 51% win; peak: 1809 on 4/2/14 -- 1752 end ELO
78 Bad Luck Fale: 98 matches (55-43) = 56% win; peak: 1832 on 12/9/14 -- 1803 end ELO
79 Koji Kanemoto: 45 matches (32-13) = 71% win; peak: 1784 on 11/30/14 -- 1712 end ELO
80 Ryo Jimmy Saito: 50 matches (31-19) = 62% win; peak: 1585 on 1/18/14 -- 1496 end ELO
81 Black Buffalo: 62 matches (35-27) = 56% win; peak: 1601 on 1/3/14 -- 1290 end ELO
82 Tigers Mask: 44 matches (21-23) = 48% win; peak: 1788 on 7/23/14 -- 1723 end ELO
83 Fujita Hayato: 45 matches (28-15-2) = 65% win; peak: 1682 on 7/26/14 -- 1630 end ELO
84 Junji Tanaka: 12 matches (3-9) = 25% win; peak: 1745 on 8/17/14 -- 1674 end ELO
85 Bodyguard: 59 matches (31-28) = 53% win; peak: 1894 on 12/24/14 -- 1894 end ELO
86 Johnel Sanders: 16 matches (7-9) = 44% win; peak: 1818 on 11/21/14 -- 1780 end ELO
87 Marines Mask: 30 matches (17-13) = 57% win; peak: 1584 on 1/18/14 -- 1407 end ELO
88 Kenji Fukimoto: 31 matches (12-17-2) = 41% win; peak: 1644 on 6/3/14 -- 1366 end ELO
89 TAKA Michinoku: 137 matches (82-52-3) = 61% win; peak: 1818 on 11/22/14 -- 1797 end ELO
90 Davey Boy Smith Jr: 40 matches (20-20) = 50% win; peak: 1775 on 11/22/14 -- 1740 end ELO
91 Yukio Sakaguchi: 76 matches (43-32-1) = 57% win; peak: 1696 on 10/21/14 -- 1614 end ELO
92 Matt Jackson: 44 matches (27-17) = 61% win; peak: 1655 on 1/19/14 -- 1622 end ELO
93 Lance Archer: 39 matches (18-21) = 46% win; peak: 1690 on 4/27/14 -- 1577 end ELO
94 Naruki Doi: 133 matches (69-64) = 52% win; peak: 1792 on 9/7/14 -- 1688 end ELO
95 Zack Sabre Jr: 65 matches (36-22-7) = 62% win; peak: 1831 on 11/8/14 -- 1820 end ELO
96 Atsushi Maruyama: 42 matches (25-17) = 60% win; peak: 1614 on 1/14/14 -- 1233 end ELO
97 AKIRA: 39 matches (26-12-1) = 68% win; peak: 1847 on 10/26/14 -- 1807 end ELO
98 Ultimate Spider Jr: 39 matches (27-12) = 69% win; peak: 1667 on 9/20/14 -- 1572 end ELO
99 Kamui: 28 matches (11-16-1) = 41% win; peak: 1873 on 10/8/14 -- 1767 end ELO
100 Shiori Asahi: 99 matches (54-44-1) = 55% win; peak: 1812 on 7/21/14 -- 1719 end ELO
101 Tetsuya Naito: 109 matches (61-47-1) = 56% win; peak: 1663 on 2/2/14 -- 1127 end ELO
102 Minoru Fujita: 23 matches (11-11-1) = 50% win; peak: 1723 on 11/7/14 -- 1639 end ELO
103 Great Sasuke: 28 matches (24-3-1) = 89% win; peak: 1720 on 12/20/14 -- 1720 end ELO
104 Shoichi Uchida: 16 matches (6-10) = 38% win; peak: 1849 on 9/21/14 -- 1764 end ELO
105 Tatsuhito Takaiwa: 28 matches (15-12-1) = 56% win; peak: 1611 on 1/20/14 -- 1275 end ELO
106 Winger: 42 matches (25-14-3) = 64% win; peak: 1832 on 9/20/14 -- 1753 end ELO
107 Shuji Kondo: 83 matches (55-27-1) = 67% win; peak: 1647 on 11/29/14 -- 1500 end ELO
108 YASSHI: 47 matches (22-24-1) = 48% win; peak: 1795 on 9/15/14 -- 1781 end ELO
109 Hi69: 19 matches (6-12-1) = 33% win; peak: 1616 on 1/2/14 -- 1255 end ELO
110 Shelton Benjamin: 31 matches (17-14) = 55% win; peak: 1869 on 7/21/14 -- 1814 end ELO
111 Touru Owashi: 42 matches (22-19-1) = 54% win; peak: 1874 on 12/10/14 -- 1848 end ELO
112 TARU: 23 matches (12-11) = 52% win; peak: 1836 on 12/14/14 -- 1820 end ELO
113 Billy Ken Kid: 35 matches (24-11) = 69% win; peak: 1620 on 12/23/14 -- 1620 end ELO
114 AJ Styles: 32 matches (23-9) = 72% win; peak: 1724 on 8/16/14 -- 1637 end ELO
115 KAI: 91 matches (57-29-5) = 66% win; peak: 1857 on 12/7/14 -- 1856 end ELO
116 KENTA: 36 matches (25-10-1) = 71% win; peak: 1682 on 5/31/14 -- 1613 end ELO
117 Katsuhiko Nakajima: 99 matches (50-48-1) = 51% win; peak: 1814 on 8/17/14 -- 1786 end ELO
118 Kaz Hayashi: 80 matches (54-24-2) = 69% win; peak: 1696 on 6/29/14 -- 1580 end ELO
119 Jonah Rock: 21 matches (9-12) = 43% win; peak: 1859 on 12/8/14 -- 1788 end ELO
120 Manjimaru: 29 matches (25-4) = 86% win; peak: 1757 on 7/21/14 -- 1666 end ELO
121 Kenichiro Arai: 39 matches (22-15-2) = 59% win; peak: 1870 on 12/7/14 -- 1870 end ELO
122 Zeus: 83 matches (42-40-1) = 51% win; peak: 1775 on 10/21/14 -- 1751 end ELO
123 KUSHIDA: 88 matches (54-34) = 61% win; peak: 1584 on 1/12/14 -- 1458 end ELO
124 Tsubasa: 25 matches (14-11) = 56% win; peak: 1616 on 1/12/14 -- 1551 end ELO
125 Great Kojika: 31 matches (21-9-1) = 70% win; peak: 1680 on 9/13/14 -- 1569 end ELO
126 Yusuke Kodama: 43 matches (26-16-1) = 62% win; peak: 1584 on 1/12/14 -- 1335 end ELO
127 Brahman Shu: 132 matches (68-59-5) = 54% win; peak: 1763 on 8/26/14 -- 1660 end ELO
128 Shinsuke Nakamura: 112 matches (59-53) = 53% win; peak: 1655 on 4/20/14 -- 1362 end ELO
129 Nick Jackson: 44 matches (26-18) = 59% win; peak: 1695 on 8/20/14 -- 1511 end ELO
130 Toru Owashi: 24 matches (13-10-1) = 57% win; peak: 1796 on 4/13/14 -- 1759 end ELO
131 Saki Akai: 18 matches (9-8-1) = 53% win; peak: 1716 on 9/21/14 -- 1651 end ELO
132 Daisuke Harada: 104 matches (57-47) = 55% win; peak: 1583 on 1/5/14 -- 1151 end ELO
133 Seiya Sanada: 36 matches (20-14-2) = 59% win; peak: 1722 on 12/14/14 -- 1700 end ELO
134 Rob Conway: 18 matches (7-11) = 39% win; peak: 1586 on 1/24/14 -- 1410 end ELO
135 Shane Haste: 94 matches (47-47) = 50% win; peak: 1697 on 12/14/14 -- 1677 end ELO
136 HAYATA: 14 matches (4-10) = 29% win; peak: 1636 on 7/20/14 -- 1553 end ELO
137 MEN's Teioh: 25 matches (14-11) = 56% win; peak: 1774 on 7/16/14 -- 1708 end ELO
138 Gran Haniwa: 13 matches (4-9) = 31% win; peak: 1616 on 1/12/14 -- 1314 end ELO
139 Shinya Ishikawa: 75 matches (41-34) = 55% win; peak: 1673 on 2/22/14 -- 1571 end ELO
140 Mohammed Yone: 97 matches (53-42-2) = 56% win; peak: 1874 on 3/29/14 -- 1780 end ELO
141 Akitoshi Saito: 69 matches (31-38) = 45% win; peak: 1616 on 1/3/14 -- 1209 end ELO
142 TAJIRI: 41 matches (22-19) = 54% win; peak: 1608 on 4/28/14 -- 1492 end ELO
143 Kengo: 24 matches (14-10) = 58% win; peak: 1654 on 5/9/14 -- 1566 end ELO
144 Daigoro Kashiwa: 64 matches (36-28) = 56% win; peak: 1631 on 1/11/14 -- 1486 end ELO
145 Jinsei Shinzaki: 23 matches (13-9-1) = 59% win; peak: 1664 on 2/23/14 -- 1482 end ELO
146 Ryusuke Taguchi: 93 matches (52-41) = 56% win; peak: 1788 on 5/11/14 -- 1696 end ELO
147 Mr 450: 10 matches (2-8) = 20% win; peak: 1724 on 4/18/14 -- 1636 end ELO
148 T-Hawk: 159 matches (90-66-3) = 58% win; peak: 1679 on 12/23/14 -- 1679 end ELO
149 Ryouji Sai: 98 matches (53-42-3) = 56% win; peak: 1788 on 5/11/14 -- 1664 end ELO
150 Shinobu: 42 matches (19-23) = 45% win; peak: 1708 on 5/18/14 -- 1568 end ELO
151 Osamu Nishimura: 37 matches (17-20) = 46% win; peak: 1632 on 1/11/14 -- 1512 end ELO
152 Super Sasadango Machine: 13 matches (5-7-1) = 42% win; peak: 1615 on 1/3/14 -- 1361 end ELO
153 Takao Omori: 100 matches (59-40-1) = 60% win; peak: 1691 on 3/9/14 -- 1654 end ELO
154 Heddi French: 13 matches (6-7) = 46% win; peak: 1583 on 1/12/14 -- 1322 end ELO
155 Daichi Hashimoto: 21 matches (10-11) = 48% win; peak: 1821 on 11/22/14 -- 1768 end ELO
156 Prince Devitt: 21 matches (12-9) = 57% win; peak: 1681 on 3/10/14 -- 1558 end ELO
157 Masato Shibata: 13 matches (4-9) = 31% win; peak: 1584 on 1/12/14 -- 1435 end ELO
158 Kazuchika Okada: 111 matches (54-57) = 49% win; peak: 1584 on 1/14/14 -- 1141 end ELO
159 Kazushi Sakuraba: 25 matches (15-9-1) = 63% win; peak: 1713 on 5/4/14 -- 1682 end ELO
160 Colt Cabana: 20 matches (10-10) = 50% win; peak: 1703 on 7/24/14 -- 1599 end ELO
161 HUB: 28 matches (16-12) = 57% win; peak: 1764 on 12/13/14 -- 1759 end ELO
162 Minoru Suzuki: 104 matches (62-41-1) = 60% win; peak: 1774 on 6/1/14 -- 1676 end ELO
163 Ken45: 28 matches (19-9) = 68% win; peak: 1685 on 3/30/14 -- 1592 end ELO
164 Mammoth Sasaki: 28 matches (18-8-2) = 69% win; peak: 1684 on 5/3/14 -- 1654 end ELO
165 Yapper Man 3: 15 matches (8-7) = 53% win; peak: 1655 on 12/5/14 -- 1639 end ELO
166 Daisuke Ikeda: 30 matches (19-11) = 63% win; peak: 1836 on 12/5/14 -- 1806 end ELO
167 Kesen Numajiro: 21 matches (7-14) = 33% win; peak: 1719 on 12/24/14 -- 1712 end ELO
168 Caramel Boy: 10 matches (3-7) = 30% win; peak: 1584 on 1/2/14 -- 1305 end ELO
169 Kaiju New World: 9 matches (3-6) = 33% win; peak: 1869 on 11/23/14 -- 1859 end ELO
170 Masayuki Mitomi: 10 matches (2-8) = 20% win; peak: 1616 on 1/1/14 -- 1486 end ELO
171 Bobby Fish: 24 matches (15-9) = 63% win; peak: 1672 on 10/25/14 -- 1609 end ELO
172 Yasu Urano: 74 matches (37-37) = 50% win; peak: 1597 on 2/23/14 -- 1586 end ELO
173 Toru Sugiura: 32 matches (13-18-1) = 42% win; peak: 1645 on 8/3/14 -- 1578 end ELO
174 Kotaro Nasu: 24 matches (10-12-2) = 45% win; peak: 1670 on 7/20/14 -- 1474 end ELO
175 Mitsuya Nagai: 58 matches (25-33) = 43% win; peak: 1739 on 10/15/14 -- 1706 end ELO
176 Masaaki Mochizuki: 147 matches (82-64-1) = 56% win; peak: 1616 on 1/3/14 -- 1208 end ELO
177 Hide Kubota: 10 matches (5-5) = 50% win; peak: 1834 on 12/20/14 -- 1834 end ELO
178 Yuji Nagata: 113 matches (51-61-1) = 46% win; peak: 1593 on 7/5/14 -- 1420 end ELO
179 Daisuke Sasaki: 81 matches (44-35-2) = 56% win; peak: 1623 on 12/15/14 -- 1602 end ELO
180 Ricky Fuji: 72 matches (36-34-2) = 51% win; peak: 1584 on 1/3/14 -- 1218 end ELO
181 Masa Takanashi: 74 matches (37-34-3) = 52% win; peak: 1730 on 4/19/14 -- 1689 end ELO
182 Yuichi Taniguchi: 67 matches (38-29) = 57% win; peak: 1584 on 1/14/14 -- 1478 end ELO
183 Antonio Honda: 79 matches (41-37-1) = 53% win; peak: 1712 on 4/26/14 -- 1626 end ELO
184 Yutaka Yoshie: 67 matches (33-33-1) = 50% win; peak: 1646 on 1/12/14 -- 1543 end ELO
185 Tama Williams: 18 matches (10-8) = 56% win; peak: 1599 on 1/18/14 -- 1340 end ELO
186 Taichi: 89 matches (54-34-1) = 61% win; peak: 1730 on 6/29/14 -- 1655 end ELO
187 Big R Shimizu: 21 matches (13-6-2) = 68% win; peak: 1585 on 1/12/14 -- 1452 end ELO
188 Fuego: 23 matches (8-15) = 35% win; peak: 1637 on 7/26/14 -- 1596 end ELO
189 Pesadilla: 22 matches (6-16) = 27% win; peak: 1584 on 1/1/14 -- 1492 end ELO
190 Taiyo Kea: 18 matches (11-7) = 61% win; peak: 1805 on 9/23/14 -- 1788 end ELO
191 Chris Hero: 20 matches (12-8) = 60% win; peak: 1631 on 7/4/14 -- 1539 end ELO
192 Kenbai: 24 matches (7-17) = 29% win; peak: 1584 on 4/6/14 -- 1254 end ELO
193 Yoshinobu Kanemaru: 93 matches (49-43-1) = 53% win; peak: 1584 on 1/2/14 -- 1179 end ELO
194 Masanobu Fuchi: 22 matches (13-8-1) = 62% win; peak: 1624 on 3/21/14 -- 1566 end ELO
195 Mad Man Pondo: 12 matches (3-9) = 25% win; peak: 1631 on 4/23/14 -- 1456 end ELO
196 Naomichi Marufuji: 100 matches (50-49-1) = 51% win; peak: 1601 on 1/3/14 -- 1427 end ELO
197 Rui Hiugaji: 18 matches (6-12) = 33% win; peak: 1885 on 7/20/14 -- 1885 end ELO
198 Yapper Man 1: 26 matches (8-18) = 31% win; peak: 1639 on 2/7/14 -- 1457 end ELO
199 Don Fujii: 108 matches (53-53-2) = 50% win; peak: 1615 on 1/3/14 -- 1432 end ELO
200 Toshiyuki Sakuda: 16 matches (2-12-2) = 14% win; peak: 1586 on 1/13/14 -- 1397 end ELO
201 Jiro Kuroshio: 50 matches (29-21) = 58% win; peak: 1823 on 10/29/14 -- 1754 end ELO
202 La Sombra: 17 matches (10-6-1) = 63% win; peak: 1601 on 1/3/14 -- 1319 end ELO
203 Kendo Kashin: 13 matches (6-6-1) = 50% win; peak: 1791 on 12/6/14 -- 1741 end ELO
204 Tama Tonga: 82 matches (45-37) = 55% win; peak: 1909 on 12/21/14 -- 1909 end ELO
205 Kanjyouro Matsuyama: 70 matches (33-37) = 47% win; peak: 1593 on 7/21/14 -- 1313 end ELO
206 Tomohiro Ishii: 104 matches (48-56) = 46% win; peak: 1642 on 3/9/14 -- 1513 end ELO
207 Hiroshi Fukuda: 28 matches (13-15) = 46% win; peak: 1699 on 10/13/14 -- 1665 end ELO
208 Yapper Man 2: 26 matches (8-18) = 31% win; peak: 1617 on 1/3/14 -- 1460 end ELO
209 K-ness: 49 matches (25-22-2) = 53% win; peak: 1658 on 10/13/14 -- 1542 end ELO
210 Yoshihiro Horaguchi: 26 matches (10-16) = 38% win; peak: 1586 on 4/29/14 -- 1218 end ELO
211 Daemon Ueda: 63 matches (24-36-3) = 40% win; peak: 1734 on 3/1/14 -- 1560 end ELO
212 Ryuichi Kawakami: 116 matches (57-59) = 49% win; peak: 1593 on 7/20/14 -- 1530 end ELO
213 Kengo Mashimo: 110 matches (48-60-2) = 44% win; peak: 1615 on 1/5/14 -- 1306 end ELO
214 Tadasuke: 16 matches (13-3) = 81% win; peak: 1629 on 1/8/14 -- 1530 end ELO
215 Yoshitatsu: 8 matches (0-8) = 0% win; peak: 1795 on 11/13/14 -- 1763 end ELO
216 Kenta Hattori: 15 matches (2-12-1) = 14% win; peak: 1703 on 9/21/14 -- 1614 end ELO
217 Kaji Tomato: 100 matches (55-44-1) = 56% win; peak: 1664 on 3/8/14 -- 1643 end ELO
218 CIMA: 108 matches (51-56-1) = 48% win; peak: 1617 on 1/24/14 -- 1498 end ELO
219 Aoi Ishibashi: 12 matches (3-7-2) = 30% win; peak: 1758 on 10/31/14 -- 1747 end ELO
220 Keiji Muto: 13 matches (12-1) = 92% win; peak: 1729 on 5/6/14 -- 1661 end ELO
221 Hajime Ohara: 101 matches (55-42-4) = 57% win; peak: 1629 on 5/24/14 -- 1398 end ELO
222 Super Crazy: 55 matches (25-27-3) = 48% win; peak: 1631 on 2/3/14 -- 1595 end ELO
223 Rob Terry: 14 matches (13-1) = 93% win; peak: 1748 on 11/8/14 -- 1748 end ELO
224 Atsushi Onita: 14 matches (11-3) = 79% win; peak: 1732 on 11/8/14 -- 1732 end ELO
225 GENTARO: 27 matches (10-15-2) = 40% win; peak: 1605 on 4/26/14 -- 1462 end ELO
226 Kyle O'Reilly: 14 matches (11-3) = 79% win; peak: 1697 on 11/13/14 -- 1598 end ELO
227 Ryuji Hijikata: 48 matches (19-29) = 40% win; peak: 1600 on 1/5/14 -- 1439 end ELO
228 Madoka: 17 matches (7-10) = 41% win; peak: 1593 on 3/14/14 -- 1360 end ELO
229 Matt Taven: 14 matches (8-6) = 57% win; peak: 1746 on 9/4/14 -- 1657 end ELO
230 Rocky Romero: 56 matches (21-35) = 38% win; peak: 1610 on 11/29/14 -- 1602 end ELO
231 Dyna Mido: 10 matches (1-9) = 10% win; peak: 1631 on 8/31/14 -- 1545 end ELO
232 Jax Dane: 16 matches (8-8) = 50% win; peak: 1679 on 3/30/14 -- 1607 end ELO
233 Ricky Marvin: 9 matches (2-7) = 22% win; peak: 1713 on 5/31/14 -- 1680 end ELO
234 Magnitude Kishiwada: 15 matches (10-5) = 67% win; peak: 1750 on 12/14/14 -- 1729 end ELO
235 Masashi Aoyagi: 13 matches (6-6-1) = 50% win; peak: 1616 on 1/11/14 -- 1446 end ELO
236 Gokiburi Mask #1: 12 matches (6-6) = 50% win; peak: 1584 on 1/1/14 -- 1382 end ELO
237 Hoshitango: 17 matches (8-7-2) = 53% win; peak: 1669 on 10/19/14 -- 1620 end ELO
238 Mototsugu Shimizu: 14 matches (1-13) = 7% win; peak: 1636 on 8/24/14 -- 1512 end ELO
239 Kesen Numagirolamo: 8 matches (0-8) = 0% win; peak: 1584 on 1/12/14 -- 1311 end ELO
240 Hiro Tonai: 94 matches (46-44-4) = 51% win; peak: 1674 on 12/3/14 -- 1670 end ELO
241 Jinzo: 23 matches (7-16) = 30% win; peak: 1773 on 4/20/14 -- 1760 end ELO
242 KENSO: 97 matches (44-53) = 45% win; peak: 1585 on 2/2/14 -- 1542 end ELO
243 Yuki Tanaka: 10 matches (4-6) = 40% win; peak: 1701 on 10/29/14 -- 1682 end ELO
244 Ichiro Yaguchi: 10 matches (5-5) = 50% win; peak: 1627 on 12/3/14 -- 1623 end ELO
245 Jimmy Susumu: 155 matches (72-82-1) = 47% win; peak: 1694 on 11/21/14 -- 1647 end ELO
246 Yuji Okabayashi: 14 matches (9-5) = 64% win; peak: 1770 on 11/30/14 -- 1736 end ELO
247 Koji Doi: 40 matches (20-19-1) = 51% win; peak: 1631 on 2/11/14 -- 1557 end ELO
248 Ogyu Yoriaki: 9 matches (0-9) = 0% win; peak: 1739 on 8/26/14 -- 1698 end ELO
