source: PWI Almanac published in 2000
SHOW | WEEK | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | OR | Total | Head to Head |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAW | 1/4/99 | N/A | N/A | N/A | N/A | 5.9 | 5.6 | 6.0 | 5.2 | 5.7 | 5.7 | 6.2 | 5.9 | 5.1 | 5.8 | 5.8 |
NITRO | 1/4/99 | 4.9 | 5.6 | 5.9 | 5.8 | 4.4 | 4.4 | 4.5 | 5.1 | 5.1 | 4.7 | 4.1 | 4.6 | 6.5 | 5.0 | 4.7 |
RAW | 1/11/99 | N/A | N/A | N/A | N/A | 5.4 | 5.8 | 5.7 | 5.0 | 5.9 | 5.1 | 5.8 | 5.1 | 6.1 | 5.5 | 5.5 |
NITRO | 1/11/99 | 5.0 | 5.7 | 6.4 | 6.3 | 5.0 | 4.7 | 4.4 | 5.5 | 4.2 | 4.4 | 3.8 | 4.5 | 4.7 | 5.0 | 4.6 |
RAW | 1/18/99 | N/A | N/A | N/A | N/A | 5.1 | 5.5 | 5.5 | 5.2 | 5.7 | 6.1 | 5.3 | 6.1 | 6.0 | 5.5 | 5.5 |
NITRO | 1/18/99 | 4.9 | 5.6 | 6.1 | 6.5 | 4.9 | 4.3 | 4.4 | 4.4 | 4.8 | 3.9 | 4.3 | 4.2 | 5.3 | 4.9 | 4.4 |
RAW | 1/25/99 | N/A | N/A | N/A | N/A | 5.8 | 5.5 | 6.4 | 5.1 | 5.9 | 4.9 | 5.2 | 4.8 | 5.5 | 5.5 | 5.5 |
NITRO | 1/25/99 | 4.4 | 5.1 | 5.7 | 5.9 | 4.6 | 4.6 | 4.1 | 5.1 | 4.8 | 5.5 | 4.8 | 5.1 | 5.3 | 5.0 | 4.8 |
RAW | 2/1/99 | N/A | N/A | N/A | N/A | 5.3 | 5.9 | 5.7 | 5.4 | 6.0 | 6.0 | 5.7 | 5.7 | 6.0 | 5.9 | 5.9 |
NITRO | 2/1/99 | 4.6 | 5.6 | 6.0 | 5.9 | 4.3 | 3.7 | 4.3 | 4.8 | 4.4 | 4.3 | 4.2 | 4.0 | 3.9 | 4.7 | 4.3 |
RAW-SAT | 2/13/99 | N/A | N/A | N/A | N/A | 3.8 | 4.8 | N/A | 4.3 | N/A | ||||||
NITRO | 2/8/99 | 4.8 | 5.3 | 5.4 | 5.4 | 6.2 | 5.7 | 6.1 | 5.9 | 6.0 | 6.0 | 5.7 | 5.6 | 6.4 | 5.7 | |
RAW | 2/15/99 | N/A | N/A | N/A | N/A | 5.9 | 6.4 | 6.0 | 6.1 | 5.1 | 6.1 | 5.8 | 5.9 | 6.8 | 5.9 | 5.9 |
NITRO | 2/15/99 | 4.2 | 4.6 | 5.0 | 5.0 | 3.9 | 3.1 | 3.0 | 3.4 | 5.0 | 5.8 | 3.3 | 3.0 | 4.5 | 3.9 | 3.6 |
RAW | 2/22/99 | N/A | N/A | N/A | N/A | 5.4 | 5.3 | 6.1 | 5.6 | 5.6 | 5.5 | 5.5 | 6.5 | 5.5 | 5.5 | 5.5 |
NITRO | 2/22/99 | 4.7 | 4.0 | 5.3 | 5.4 | 4.3 | 4.4 | 4.3 | 4.6 | 4.9 | 4.8 | 4.9 | 4.5 | 3.8 | 4.7 | 4.6 |
RAW | 3/1/99 | N/A | N/A | N/A | N/A | 6.4 | 6.1 | 6.4 | 6.6 | 6.2 | 5.7 | 6.4 | 6.4 | 7.6 | 6.4 | 6.4 |
NITRO | 3/1/99 | 4.7 | 5.2 | 5.1 | 5.6 | 3.8 | 3.8 | 3.7 | 3.7 | 4.1 | 4.3 | 3.8 | 3.8 | 3.9 | 4.3 | 3.9 |
RAW | 3/8/99 | N/A | N/A | N/A | N/A | 6.4 | 6.2 | 7.0 | 6.3 | 6.7 | 6.2 | 7.0 | 6.0 | 6.1 | 6.4 | 6.4 |
NITRO | 3/8/99 | 4.7 | 5.0 | 5.1 | 5.0 | 3.9 | 4.5 | 3.6 | 4.4 | 3.7 | 4.2 | 3.5 | 4.6 | 5.7 | 4.4 | 4.1 |
RAW | 3/15/99 | N/A | N/A | N/A | N/A | 5.2 | 6.3 | 5.9 | 5.7 | 6.3 | 6.3 | 5.5 | 5.4 | 5.2 | 5.8 | 5.8 |
NITRO | 3/15/99 | 4.4 | 4.7 | 5.0 | 5.0 | 5.0 | 3.7 | 4.0 | 4.4 | 4.0 | 3.4 | 3.4 | 4.1 | 5.4 | 4.3 | 4.1 |
RAW | 3/22/99 | N/A | N/A | N/A | N/A | 6.4 | 6.9 | 6.2 | 6.3 | 6.4 | 6.1 | 5.7 | 7.1 | 7.7 | 6.4 | 6.4 |
NITRO | 3/22/99 | 4.2 | 4.8 | 5.2 | 4.9 | 3.6 | 3.0 | 3.7 | 4.1 | 3.6 | 3.4 | 4.1 | 2.9 | 3.5 | 4.0 | 3.6 |
RAW | 3/29/99 | N/A | N/A | N/A | N/A | 6.7 | 6.6 | 7.0 | 6.1 | 6.2 | 6.2 | 6.4 | 6.5 | 6.8 | 6.5 | 6.5 |
NITRO | 3/29/99 | 3.8 | 4.2 | 4.6 | 4.4 | 3.6 | 2.7 | 2.8 | 3.4 | 3.8 | 3.8 | 3.0 | 2.8 | 3.1 | 3.5 | 3.2 |
RAW | 4/5/99 | N/A | N/A | N/A | N/A | 5.1 | 5.6 | 6.0 | 5.2 | 6.0 | 5.9 | 6.7 | 5.6 | 7.2 | 5.8 | 5.8 |
NITRO | 4/5/99 | 3.5 | 4.2 | 4.9 | 4.8 | 4.3 | 4.0 | 4.0 | 3.9 | 4.4 | 3.9 | 5.4 | 4.5 | 5.4 | 4.4 | 4.4 |
RAW | 4/12/99 | N/A | N/A | N/A | N/A | 5.8 | 6.4 | 6.5 | 6.4 | 6.3 | 6.8 | 5.6 | 6.3 | 6.0 | 6.3 | 6.3 |
NITRO | 4/12/99 | 3.5 | 4.2 | 4.9 | 4.8 | 4.3 | 4.0 | 4.0 | 3.9 | 4.4 | 3.9 | 5.4 | 4.5 | 5.4 | 4.4 | 4.4 |
RAW | 4/19/99 | N/A | N/A | N/A | N/A | 5.0 | 6.1 | 5.8 | 6.1 | 6.4 | 6.6 | 5.7 | 6.8 | 7.1 | 6.1 | 6.1 |
NITRO | 4/19/99 | 3.7 | 3.9 | 4.3 | 4.9 | 4.1 | 3.6 | 4.1 | 4.1 | 3.9 | 3.8 | 5.0 | 3.4 | 4.4 | 4.1 | 4.1 |
RAW | 4/26/99 | N/A | N/A | N/A | N/A | 5.3 | 5.6 | 6.3 | 6.0 | 6.3 | 6.0 | 5.6 | 6.3 | 6.8 | 6.0 | 6.0 |
NITRO | 4/26/99 | 3.7 | 4.2 | 4.4 | 5.1 | 4.9 | 3.8 | 3.3 | 3.5 | 3.4 | 3.4 | 3.6 | 3.3 | 3.6 | 3.9 | 3.7 |
RAW | 5/3/99 | N/A | N/A | N/A | N/A | 5.4 | 5.4 | 6.7 | 6.1 | 6.6 | 6.7 | 7.3 | 6.7 | 7.4 | 6.5 | 6.5 |
NITRO | 5/3/99 | 3.2 | 3.8 | 4.5 | 4.4 | 3.7 | 3.5 | 3.0 | 3.6 | 2.9 | 2.9 | 2.4 | 2.9 | 3.0 | 3.4 | 3.1 |
RAW | 5/10/99 | N/A | N/A | N/A | N/A | 6.7 | 7.8 | 8.2 | 8.4 | 8.3 | 8.6 | 8.4 | 8.3 | 9.2 | 8.1 | N/A |
NITRO | 5/10/99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RAW | 5/17/99 | N/A | N/A | N/A | N/A | 5.0 | 5.1 | 6.1 | 6.2 | 7.3 | 7.1 | 6.5 | 7.1 | 7.8 | 6.4 | 6.4 |
NITRO | 5/17/99 | 3.4 | 3.8 | 4.3 | 4.3 | 4.3 | 3.8 | 2.9 | 3.2 | 2.6 | 2.5 | 2.8 | 2.6 | 2.4 | 3.3 | 3.1 |
RAW | 5/24/99 | N/A | N/A | N/A | N/A | 7.3 | 7.0 | 7.2 | 7.2 | 7.2 | 7.4 | 6.8 | 7.0 | 7.3 | 7.1 | 7.1 |
NITRO | 5/24/99 | 3.9 | 4.3 | 4.4 | 5.1 | 3.5 | 3.9 | 3.4 | 3.3 | 3.5 | 3.1 | 3.7 | 3.3 | 3.3 | 3.8 | 3.5 |
RAW | 5/31/99 | N/A | N/A | N/A | N/A | 4.9 | 5.9 | 5.7 | 6.5 | 6.6 | 6.4 | 6.6 | 6.8 | 7.3 | 6.2 | 6.2 |
NITRO | 5/31/99 | 3.8 | 3.6 | 3.7 | 3.7 | 3.7 | 3.0 | 3.3 | 2.4 | 3.2 | 2.8 | 2.9 | 2.9 | 3.2 | 3.3 | 3.0 |
RAW | 6/7/99 | N/A | N/A | N/A | N/A | 5.0 | 7.0 | 6.8 | 6.8 | 6.8 | 7.1 | 6.8 | 6.9 | 7.3 | 6.7 | 6.7 |
NITRO | 6/7/99 | 3.3 | 3.7 | 4.1 | 4.5 | 3.7 | 2.5 | 2.7 | 2.8 | 2.7 | 2.5 | 2.9 | 2.5 | 3.5 | 3.5 | 3.2 |
RAW | 6/14/99 | N/A | N/A | N/A | N/A | 6.1 | 6.4 | 6.6 | 7.0 | 7.1 | 6.6 | 6.7 | 6.8 | 6.8 | 6.7 | 6.7 |
NITRO | 6/14/99 | 3.4 | 3.8 | 3.9 | 3.8 | 3.0 | 2.7 | 2.7 | 3.0 | 3.1 | 3.0 | 3.4 | 3.2 | 3.8 | 3.3 | 3.0 |
RAW | 6/21/99 | N/A | N/A | N/A | N/A | 5.6 | 6.1 | 6.1 | 5.8 | 6.2 | 6.0 | 6.1 | 5.7 | 7.4 | 6.0 | 6.0 |
NITRO | 6/21/99 | 3.0 | 3.3 | 4.0 | 4.0 | 2.4 | 2.4 | 2.4 | 2.9 | 3.2 | 2.7 | 3.1 | 3.6 | N/A | 3.1 | 2.7 |
RAW | 6/28/99 | N/A | N/A | N/A | N/A | 6.3 | 6.0 | 6.6 | 6.7 | 6.9 | 6.7 | 7.3 | 7.1 | 7.1 | 9.5 | 6.8 |
NITRO | 6/28/99 | 3.2 | 3.7 | 4.6 | 4.2 | 2.8 | 3.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.3 | 4.4 | N/A | 3.9 | 3.6 |
RAW | 7/5/99 | N/A | N/A | N/A | N/A | 5.3 | 5.8 | 5.9 | 5.7 | 6.1 | 5.7 | 6.2 | 6.6 | 6.6 | 6.0 | 6.0 |
NITRO | 7/5/99 | 3.3 | 3.7 | 4.1 | 4.2 | 3.6 | 3.0 | 3.2 | 3.4 | 2.9 | 3.0 | 2.5 | 2.1 | 3.8 | 3.3 | 3.1 |
RAW | 7/12/99 | N/A | N/A | N/A | N/A | 4.7 | 5.5 | 5.8 | 5.7 | 6.7 | 6.4 | 6.4 | 6.3 | 7.2 | 6.0 | 6.0 |
NITRO | 7/12/99 | 3.5 | 3.4 | 3.6 | 3.6 | 3.5 | 2.7 | 3.1 | 3.2 | 3.0 | 3.3 | 3.7 | 4.7 | 4.5 | 3.5 | 3.4 |
RAW | 7/19/99 | N/A | N/A | N/A | N/A | 5.3 | 6.1 | 6.2 | 6.3 | 6.2 | 6.0 | 6.4 | 7.0 | 7.4 | 6.2 | 6.2 |
NITRO | 7/19/99 | 3.2 | 3.4 | 3.6 | 4.1 | 3.3 | 2.7 | 3.0 | 3.3 | 3.7 | 3.2 | 3.3 | 2.9 | 3.5 | 3.3 | 3.2 |
RAW | 7/26/99 | N/A | N/A | N/A | N/A | 6.2 | 6.7 | 7.8 | 7.0 | 7.8 | 7.4 | 7.3 | 6.6 | 7.5 | 7.1 | 7.1 |
NITRO | 7/26/99 | 3.3 | 3.8 | 4.4 | 4.5 | 2.9 | 2.6 | 2.7 | 3.5 | 3.0 | 2.7 | 3.5 | 4.1 | 4.3 | 3.4 | 3.2 |
RAW | 8/2/99 | N/A | N/A | N/A | N/A | 4.9 | 5.7 | 6.4 | 6.3 | 6.7 | 5.6 | 5.3 | 6.0 | 6.2 | 5.9 | 5.9 |
NITRO | 8/2/99 | 3.3 | 3.5 | 3.5 | 4.1 | 2.6 | 2.1 | 2.2 | 2.6 | 2.6 | 3.4 | 3.4 | 2.9 | 4.0 | 3.1 | 2.8 |
RAW | 8/9/99 | N/A | N/A | N/A | N/A | 5.2 | 6.2 | 6.9 | 6.6 | 6.3 | 6.8 | 6.5 | 6.1 | 6.9 | 6.4 | 6.4 |
NITRO | 8/9/99 | 3.1 | 3.3 | 3.7 | 4.5 | 3.5 | 2.8 | 2.3 | 2.6 | 2.9 | 2.4 | 2.6 | 3.1 | 4.4 | 3.1 | 2.8 |
RAW | 8/16/99 | N/A | N/A | N/A | N/A | 5.9 | 5.7 | 8.3 | 6.6 | 6.9 | 7.2 | 6.9 | 6.2 | 7.1 | 6.6 | 6.6 |
NITRO | 8/16/99 | 3.5 | 3.5 | 4.0 | 4.2 | 2.8 | 3.3 | 2.5 | 3.0 | 2.9 | 2.8 | 2.9 | 3.7 | 4.3 | 3.3 | 3.0 |
RAW | 8/23/99 | N/A | N/A | N/A | N/A | 5.4 | 5.7 | 5.6 | 5.9 | 6.0 | 6.4 | 5.5 | 5.2 | 6.4 | 5.7 | 5.7 |
NITRO | 8/23/99 | 2.9 | 3.5 | 3.3 | 3.5 | 2.7 | 2.5 | 2.9 | 2.7 | 2.6 | 2.5 | 2.8 | 3.4 | 2.3 | 2.9 | 2.8 |
RAW 11 PM | 8/30/99 | N/A | N/A | N/A | N/A | 3.8 | 4.5 | 4.4 | 4.2 | 4.5 | 4.2 | 4.0 | 3.7 | 4.2 | 4.2 | N/A |
NITRO | 8/30/99 | 2.7 | 3.4 | 3.4 | 3.6 | 3.9 | 4.2 | 4.5 | 4.2 | 4.4 | 4.3 | 4.3 | 4.8 | 4.4 | 4.0 | N/A |
RAW 11 PM | 9/6/99 | N/A | N/A | N/A | N/A | 4.3 | 4.6 | 4.7 | 4.9 | 4.3 | 4.0 | 4.2 | 4.2 | 4.0 | 4.4 | N/A |
NITRO | 9/6/99 | 3.5 | 3.7 | 3.7 | 4.2 | 4.5 | 3.9 | 4.2 | 4.2 | 4.3 | 4.5 | 4.5 | 4.4 | 4.4 | 4.1 | N/A |
RAW | 9/13/99 | N/A | N/A | N/A | N/A | 5.2 | 5.9 | 5.9 | 5.9 | 6.4 | 6.2 | 6.0 | 5.8 | 7.0 | 6.0 | 6.0 |
NITRO | 9/13/99 | 3.3 | 4.1 | 4.6 | 4.4 | 2.9 | 2.7 | 3.1 | 2.7 | 2.9 | 2.6 | 2.6 | 3.4 | 3.0 | 3.3 | 2.9 |
RAW | 9/20/99 | N/A | N/A | N/A | N/A | 5.4 | 6.1 | 6.0 | 6.0 | 6.7 | 5.8 | 5.7 | 6.2 | 7.1 | 6.1 | 6.1 |
NITRO | 9/20/99 | 3.5 | 4.0 | 4.6 | 4.3 | 3.6 | 2.5 | 2.7 | 2.4 | 2.2 | 2.5 | 2.5 | 2.0 | 1.7 | 3.1 | 2.6 |
RAW | 9/27/99 | N/A | N/A | N/A | N/A | 6.0 | 6.7 | 6.6 | 6.9 | 8.3 | 6.8 | 6.6 | 6.1 | 7.0 | 6.8 | 6.8 |
NITRO | 9/27/99 | 3.6 | 4.0 | 4.2 | 4.7 | 2.9 | 2.2 | 2.2 | 2.4 | 1.6 | 2.4 | 2.7 | 3.0 | 3.8 | 3.0 | 2.5 |
RAW | 10/4/99 | N/A | N/A | N/A | N/A | 5.2 | 5.6 | 6.1 | 6.7 | 5.9 | 6.1 | 5.8 | 5.7 | 6.5 | 5.9 | 5.9 |
NITRO | 10/4/99 | 3.0 | 3.6 | 3.6 | 4.3 | 2.9 | 2.4 | 2.2 | 2.2 | 2.5 | 2.8 | 2.6 | 2.6 | 2.8 | 2.9 | 2.5 |
RAW | 10/11/99 | N/A | N/A | N/A | N/A | 6.3 | 5.9 | 5.9 | 6.2 | 5.9 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
NITRO | 10/11/99 | 3.1 | 3.5 | 3.8 | 4.2 | 2.1 | 2.4 | 2.1 | 2.1 | 2.4 | 2.1 | 2.0 | 1.9 | 1.8 | 2.6 | 2.1 |
RAW | 10/18/99 | N/A | N/A | N/A | N/A | 5.4 | 5.8 | 5.1 | 5.9 | 5.1 | 5.1 | 5.3 | 5.5 | 5.6 | 5.4 | 5.4 |
NITRO | 10/18/99 | 3.4 | 3.7 | 4.1 | 3.9 | 3.1 | 2.7 | 3.4 | 3.3 | 3.5 | 3.0 | 2.8 | 2.7 | 3.2 | 3.3 | 3.1 |
RAW | 10/25/99 | N/A | N/A | N/A | N/A | 5.2 | 5.2 | 5.4 | 6.3 | 6.0 | 5.6 | 5.1 | 5.8 | 5.6 | 5.6 | 5.6 |
NITRO | 10/25/99 | 3.5 | 4.0 | 4.1 | 4.4 | 3.5 | 3.6 | 3.5 | 2.7 | 3.0 | 2.5 | 3.5 | 3.7 | 3.7 | 3.5 | 3.2 |
RAW | 11/1/99 | N/A | N/A | N/A | N/A | 5.6 | 6.1 | 6.2 | 5.6 | 6.0 | 5.9 | 5.5 | 5.8 | 6.5 | 5.9 | 5.9 |
NITRO | 11/1/99 | 3.8 | 3.9 | 4.0 | 4.0 | 3.2 | 2.9 | 2.9 | 3.1 | 3.0 | 2.5 | 2.7 | 2.7 | 2.5 | 3.2 | 2.9 |
RAW | 11/8/99 | N/A | N/A | N/A | N/A | 5.4 | 5.3 | 4.9 | 5.0 | 6.1 | 5.2 | 5.7 | 5.0 | 6.7 | 5.4 | 5.4 |
NITRO | 11/8/99 | 3.5 | 3.9 | 4.5 | 4.1 | 3.2 | 2.9 | 3.2 | 3.0 | 2.4 | 3.0 | 2.6 | 3.3 | N/A | 3.3 | 3.0 |
RAW | 11/15/99 | N/A | N/A | N/A | N/A | 5.9 | 6.3 | 6.7 | 6.1 | 6.4 | 6.1 | 6.1 | 6.0 | 6.4 | 6.2 | 6.2 |
NITRO | 11/15/99 | 2.8 | 3.3 | 3.7 | 3.8 | 3.3 | 2.8 | 2.8 | 3.2 | 2.8 | 2.8 | 2.7 | 3.0 | 2.8 | 3.1 | 2.9 |
RAW | 11/22/99 | N/A | N/A | N/A | N/A | 4.8 | 5.9 | 5.4 | 5.9 | 5.6 | 5.9 | 5.7 | 5.2 | 4.7 | 5.5 | 5.5 |
NITRO | 11/22/99 | 3.3 | 3.6 | 4.0 | 3.9 | 3.5 | 2.7 | 3.3 | 3.3 | 3.3 | 3.1 | 3.0 | 3.4 | 4.0 | 3.4 | 3.3 |
RAW | 11/29/99 | N/A | N/A | N/A | N/A | 6.2 | 6.5 | 6.3 | 6.3 | 6.9 | 6.5 | 6.8 | 6.3 | 7.3 | 6.5 | 6.5 |
NITRO | 11/29/99 | 3.4 | 3.7 | 4.0 | 4.1 | 2.7 | 2.5 | 3.0 | 2.8 | 2.8 | 2.8 | 2.6 | 3.0 | 2.7 | 3.1 | 2.8 |
RAW | 12/6/99 | N/A | N/A | N/A | N/A | 5.3 | 5.7 | 5.4 | 5.9 | 7.2 | 6.6 | 6.0 | 5.8 | 5.7 | 6.0 | 6.0 |
NITRO | 12/6/99 | 3.1 | 3.8 | 4.1 | 4.1 | 2.9 | 2.8 | 3.0 | 2.6 | 2.0 | 2.2 | 2.6 | 3.0 | 3.7 | 3.0 | 2.7 |
RAW | 12/13/99 | N/A | N/A | N/A | N/A | 5.6 | 5.8 | 6.5 | 6.6 | 6.4 | 6.0 | 5.9 | 6.0 | 5.8 | 6.1 | 6.1 |
NITRO | 12/13/99 | 2.9 | 3.4 | 3.9 | 4.0 | 2.6 | 2.4 | 2.2 | 2.2 | 2.7 | 2.4 | 2.4 | 2.7 | 3.3 | 2.8 | 2.5 |
RAW | 12/20/99 | N/A | N/A | N/A | N/A | 4.7 | 5.7 | 6.4 | 5.5 | 6.1 | 6.4 | 6.2 | 5.6 | 6.1 | 5.8 | 5.8 |
NITRO | 12/20/99 | 3.7 | 4.0 | 3.9 | 4.1 | 3.5 | 2.6 | 2.4 | 3.0 | 2.8 | 2.6 | 2.7 | 3.0 | 3.6 | 3.2 | 2.9 |
RAW | 12/27/99 | N/A | N/A | N/A | N/A | 5.7 | 5.5 | 5.4 | 5.6 | 6.5 | 6.1 | 5.7 | 6.0 | 6.6 | 5.8 | 5.8 |
NITRO | 12/27/99 | 3.0 | 3.6 | 3.8 | 4.3 | 2.6 | 2.5 | 2.5 | 2.2 | 2.4 | 2.7 | 2.0 | 3.0 | N/A | 2.9 | 2.5 |
RAW | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | OR | Total |
AVG | 5.6 | 6.0 | 6.2 | 6.1 | 6.4 | 6.2 | 6.2 | 6.2 | 6.6 | 6.2 |
Q1 | 5.8 | 6.0 | 6.2 | 5.7 | 6.0 | 5.8 | 5.9 | 6.0 | 6.2 | 5.9 |
Q2 | 5.7 | 6.2 | 6.5 | 6.5 | 6.8 | 6.8 | 6.6 | 6.7 | 7.3 | 6.7 |
Q3 | 5.4 | 6.0 | 6.5 | 6.3 | 6.7 | 6.4 | 6.3 | 6.2 | 6.9 | 6.3 |
Q4 | 5.5 | 5.8 | 5.8 | 6.0 | 6.2 | 6.0 | 5.9 | 5.8 | 6.1 | 5.9 |
INDEX | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | OR | Total |
AVG | 90 | 97 | 101 | 99 | 103 | 101 | 99 | 99 | 107 | 100 |
Q1 | 98 | 101 | 104 | 96 | 101 | 98 | 99 | 100 | 105 | 100 |
Q2 | 84 | 92 | 97 | 97 | 101 | 101 | 99 | 100 | 108 | 100 |
Q3 | 86 | 96 | 104 | 100 | 108 | 102 | 100 | 99 | 111 | 100 |
Q4 | 94 | 99 | 99 | 102 | 105 | 102 | 100 | 98 | 104 | 100 |
3 comments:
I want to know the quarter hour ratings of 1998 and 1997
I can help you with that in a way
Here you go. These YouTube videos break down quarter hours for almost every Nitro and RAW
https://youtube.com/channel/UCwguM6zR2UYwEYc143l15bA
Post a Comment