YEAR | AVG | COUNT |
---|---|---|
1985 | 1.82 | 15 |
1986 | 0.31 | 4 |
1987 | (0.13) | 2 |
1988 | 1.36 | 14 |
1989 | 2.55 | 5 |
1990 | 2.55 | 5 |
1991 | 1.60 | 5 |
1992 | 2.90 | 5 |
1993 | 2.17 | 12 |
1994 | 2.53 | 16 |
1995 | 2.10 | 17 |
1996 | 2.93 | 19 |
1997 | 3.23 | 20 |
1998 | 1.88 | 28 |
1999 | 2.15 | 21 |
2000 | 2.89 | 22 |
2001 | 3.49 | 21 |
2002 | 2.80 | 19 |
2003 | 2.28 | 18 |
2004 | 3.16 | 22 |
2005 | 3.07 | 22 |
2006 | 2.83 | 33 |
2007 | 3.00 | 24 |
2008 | 3.19 | 37 |
2009 | 3.20 | 33 |
2010 | 3.05 | 30 |
2011 | 3.21 | 32 |
2012 | 3.33 | 27 |
2013 | 3.40 | 27 |
No comments:
Post a Comment