New Yrs Rev | Royal Rumble | No Way Out | Wrestlemania | Backlash | Judgment Day | Bad Blood | ECW ONS | KOTR | ||||||||||
2001 | 625 | 590 | 1040 | 375 | 405 | 445 | ||||||||||||
2002 | 670 | 575 | 840 | 400 | 373 | 320 | ||||||||||||
2003 | 585 | 450 | 560 | 345 | 315 | 385 | ||||||||||||
2004 | 500 | 265 | 885 | 295 | 235 | 290 | ||||||||||||
2005 | 275 | 575 | 240 | 980 | 320 | 260 | 340 | |||||||||||
2006 | 300 | 550 | 220 | 930 | 220 | 252 | 304 | |||||||||||
RAW | Combined | Smackdown | Combined | RAW | SM | RAW | ECW | Combined | ||||||||||
Jan | Jan | Feb | March/April | April | May | June | June | June | ||||||||||
HITC | Elimination | RAW | ECW | Smackdown | ||||||||||||||
Vengeance | Invasion | Summerslam | Unforgiven | No Mercy | Cyber/Taboo | Surv Series | Armageddon | D2D | ||||||||||
2001 | 315 | 775 | 565 | 350 | 325 | 450 | ||||||||||||
2002 | 375 | 520 | 300 | 300 | 340 | 335 | ||||||||||||
2003 | 365 | 465 | 360 | 275 | 450 | 240 | ||||||||||||
2004 | 240 | 415 | 239 | 183 | 174 | 325 | 230 | |||||||||||
2005 | 420 | 650 | 250 | 230 | 250 | 400 | 320 | |||||||||||
2006 | 337 | 541 | 307 | 197 | 228 | 383 | 239 | 90 | ||||||||||
RAW/SM | Combined | Combined | RAW/SM | Smackdown | RAW/Comb | Combined | RAW/SM | ECW | ||||||||||
June/July | July | August | Sept | October | Nov | Nov | Dec | Dec |
Monday, February 19, 2007
WWE Buyrates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment