I was curious what happens in the quarter after WWE announces their fiscal results, namely - what happens in the post-WM quarter?
It's a very mixed bag. Some years we're up. Some years we're down. (Keep in mind that this chart has been time changed so that we're looking at the period following the release of results. So, we're actually in Q3 CY 2014 right now because the Q4 CY 2014 results hasn't been released yet.)
I also took a quick look at what your index would look like if you bought $WWE stock and wanted to hold it less than a year. This doesn't include stock splits or dividends or the fancy jazz that a real analysis would include. It's just a quick look at the average price in a month, and how that compares for the next 12 months.
For this chart, I excluded 1999-2000 and all of 2014. I felt that those two periods had a lot of distortion going on with them.
I'm very surprised to see December up for every month. Maybe I screwed something up.
Row Labels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Avg |
1999 | 24.00 | 22.54 | 16.40 | 20.20 | |||||||||
2000 | 15.28 | 11.92 | 14.50 | 15.31 | 17.24 | 17.72 | 21.24 | 19.98 | 20.36 | 14.93 | 14.30 | 14.42 | 16.45 |
2001 | 18.91 | 16.03 | 12.75 | 13.30 | 13.21 | 12.61 | 13.76 | 11.74 | 11.61 | 11.35 | 11.95 | 12.74 | 13.32 |
2002 | 13.71 | 13.50 | 15.10 | 14.79 | 14.89 | 13.84 | 11.08 | 9.93 | 9.25 | 7.66 | 8.33 | 8.46 | 11.68 |
2003 | 8.17 | 8.14 | 7.89 | 8.33 | 9.28 | 10.06 | 9.81 | 9.74 | 10.19 | 10.69 | 11.31 | 12.33 | 9.68 |
2004 | 13.59 | 13.40 | 13.38 | 14.80 | 12.42 | 12.85 | 12.73 | 12.04 | 12.14 | 12.21 | 12.72 | 11.97 | 12.85 |
2005 | 12.31 | 12.37 | 12.30 | 11.59 | 10.53 | 10.41 | 12.00 | 12.29 | 12.94 | 12.68 | 13.06 | 14.61 | 12.25 |
2006 | 14.87 | 15.03 | 16.63 | 17.08 | 17.84 | 17.03 | 16.66 | 15.97 | 16.85 | 16.76 | 16.08 | 16.53 | 16.46 |
2007 | 16.19 | 16.15 | 15.87 | 16.62 | 17.91 | 17.09 | 16.07 | 14.63 | 14.83 | 15.24 | 15.10 | 14.89 | 15.88 |
2008 | 14.30 | 16.58 | 18.28 | 18.57 | 16.68 | 15.79 | 15.97 | 16.11 | 15.76 | 14.38 | 12.00 | 11.28 | 15.48 |
2009 | 10.46 | 9.47 | 10.55 | 11.31 | 11.62 | 13.02 | 12.94 | 14.24 | 14.16 | 13.81 | 15.34 | 15.69 | 12.76 |
2010 | 16.06 | 16.29 | 17.49 | 17.88 | 16.80 | 16.27 | 15.98 | 14.57 | 13.99 | 13.81 | 13.86 | 14.29 | 15.60 |
2011 | 13.44 | 12.27 | 12.66 | 11.73 | 10.39 | 9.65 | 9.92 | 9.38 | 9.12 | 9.98 | 9.86 | 9.75 | 10.66 |
2012 | 9.57 | 9.60 | 8.91 | 8.14 | 8.38 | 7.70 | 7.77 | 8.33 | 8.61 | 8.20 | 7.99 | 8.01 | 8.43 |
2013 | 8.19 | 8.53 | 8.66 | 8.91 | 9.29 | 9.87 | 10.82 | 10.10 | 10.04 | 11.37 | 13.66 | 15.04 | 10.38 |
2014 | 18.96 | 23.27 | 29.14 | 22.78 | 15.02 | 11.50 | 12.14 | 14.11 | 14.47 | 13.60 | 12.36 | 11.62 | 16.50 |
2015 | 11.15 | 12.64 | 11.44 |
It is remarkable that with the exception of 2004 and 2008, the Dec vs. Nov number was average of +4% and between -1% and +12%.
But all of this is just someone playing with a couple numbers from Yahoo Finance with little stock financial training. I would take it with an enormous grain of salt.
No comments:
Post a Comment