Max # of days between matches from Jan 1, 2017 - Feb 17, 2018
149 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 8 | 11 | 3 | 6 |
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 5 |
2018 | 6 | 5 |
Nick Miller 149 days | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 7 | 11 | 3 | 6 |
2017 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 5 | 4 |
2018 | 6 | 4 |
Babatunde Aiyegbusi 106 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 1 |
2018 | 0 | 3 |
Dan Matha 103 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 1 | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 3 |
2017 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 5 |
2018 | 5 | 4 |
Tian Bing
93 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 4 |
2017 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
2018 | 3 | 3 |
Tyler Bate 86 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
2018 | 1 | 1 |
Uriel Ealy 85 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
2017 | 0 | 5 | 1 | 3 | 5 | 5 | 5 | 3 | 1 | 1 | 3 | 2 |
2018 | 2 | 1 |
Gabriel Ealy 85 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
2017 | 0 | 5 | 1 | 3 | 4 | 5 | 5 | 2 | 1 | 1 | 3 | 2 |
2018 | 2 | 1 |
Pete Dunne 84 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 1 |
2018 | 0 | 2 |
Buddy Murphy 70 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 5 | 7 | 4 | 6 |
2017 | 2 | 6 | 4 | 6 | 4 | 2 | 4 | 0 | 1 | 7 | 5 | 5 |
2018 | 3 | 5 |
Kairi Sane 68 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 7 | 0 |
2018 | 2 | 4 |
Cezar Bononi
65 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
2017 | 3 | 1 | 3 | 7 | 7 | 7 | 4 | 7 | 4 | 2 | 0 | 4 |
2018 | 4 | 6 |
Bobby Fish 62 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 5 | 6 |
2018 | 9 | 7 |
Wesley Blake
62 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | 8 | 9 | 4 | 7 |
2017 | 9 | 2 | 0 | 6 | 7 | 6 | 7 | 6 | 3 | 10 | 7 | 4 |
2018 | 2 | 6 |
Shayna Baszler 54 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 6 |
2018 | 10 | 6 |
Johnny Gargano 53 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 5 | 3 | 2 | 2 | 2 | 1 | 4 | 5 | 0 | 5 | 4 | 9 |
2017 | 10 | 5 | 4 | 9 | 5 | 0 | 5 | 10 | 9 | 11 | 10 | 0 |
2018 | 9 | 4 |
Brennan Williams
49 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2017 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 2 | 5 |
2018 | 2 | 4 |
Sage Beckett 49 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9 | 2 | 1 |
2018 | 4 | 3 |
Alexander Wolfe 48 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 4 | 5 | 7 | 5 | 10 | 12 | 5 | 6 | 9 | 14 | 10 | 8 |
2017 | 13 | 14 | 11 | 12 | 11 | 11 | 4 | 8 | 9 | 11 | 6 | 0 |
2018 | 2 | 6 |
Adrian Jaoude 48 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 2 |
2017 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 3 |
2018 | 3 | 3 |
The Velveteen Dream 47 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 6 | 4 | 10 | 8 | 0 |
2018 | 9 | 4 |
Rezar 43 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 4 | 4 |
2017 | 7 | 12 | 7 | 6 | 2 | 10 | 3 | 5 | 1 | 2 | 3 | 6 |
2018 | 7 | 4 |
Akam 43 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 4 | 4 |
2017 | 7 | 12 | 7 | 6 | 2 | 10 | 3 | 5 | 1 | 2 | 3 | 6 |
2018 | 7 | 4 |
Kyle O'Reilly
43 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 5 | 6 |
2018 | 9 | 7 |
Dakota Kai 42 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 6 | 1 | 5 |
2018 | 1 | 5 |
Raul Mendoza 41 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 6 | 4 | 4 | 4 |
2018 | 5 | 7 |
Aliyah 36 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 5 | 7 | 8 | 8 | 2 | 1 | 7 | 7 | 7 | 12 | 5 | 7 |
2017 | 10 | 0 | 9 | 6 | 3 | 6 | 5 | 5 | 5 | 1 | 3 | 6 |
2018 | 5 | 3 |
Eric Young 36 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 10 |
2017 | 11 | 12 | 7 | 12 | 8 | 3 | 5 | 5 | 9 | 10 | 8 | 2 |
2018 | 2 | 4 |
Ember Moon
36 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 6 | 9 | 6 | 8 |
2017 | 8 | 8 | 5 | 5 | 1 | 11 | 8 | 8 | 6 | 8 | 8 | 7 |
2018 | 9 | 3 |
Marcel Barthel 36 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 2 | 3 | 3 | 1 |
2018 | 5 | 4 |
Fabian Aichner 34 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 9 | 5 | 6 |
2018 | 9 | 5 |
Nikki Cross 34 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 9 | 10 |
2017 | 16 | 13 | 11 | 13 | 9 | 9 | 3 | 8 | 7 | 11 | 7 | 1 |
2018 | 6 | 8 |
No Way Jose 34 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 1 | 11 | 9 | 12 | 10 | 10 | 4 | 11 | 5 | 2 |
2017 | 4 | 7 | 7 | 8 | 10 | 12 | 9 | 5 | 5 | 10 | 4 | 1 |
2018 | 6 | 6 |
Killian Dain 34 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | 14 | 10 | 12 | 11 | 12 | 5 | 7 | 9 | 11 | 10 | 2 |
2018 | 2 | 7 |
Aleister Black
33 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | 6 | 8 | 12 | 6 | 14 | 11 | 8 | 5 | 3 | 10 | 4 |
2018 | 9 | 6 |
Lars Sullivan
33 days
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 5 | 10 | 9 | 6 | 8 | 10 | 10 | 6 |
2018 | 3 | 1 |
Roderick Strong 31 days |
||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 |
2017 | 10 | 6 | 1 | 8 | 11 | 15 | 11 | 7 | 7 | 12 | 6 | 4 |
2018 | 9 | 7 |
@mookieghana
A GREAT SPELL CASTER (DR. EMU) THAT HELP ME BRING BACK MY EX GIRLFRIEND.
ReplyDeleteAm so happy to testify about a great spell caster that helped me when all hope was lost for me to unite with my ex-girlfriend that I love so much. I had a girlfriend that love me so much but something terrible happen to our relationship one afternoon when her friend that was always trying to get to me was trying to force me to make love to her just because she was been jealous of her friend that i was dating and on the scene my girlfriend just walk in and she thought we had something special doing together, i tried to explain things to her that her friend always do this whenever she is not with me and i always refuse her but i never told her because i did not want the both of them to be enemies to each other but she never believed me. She broke up with me and I tried times without numbers to make her believe me but she never believed me until one day i heard about the DR. EMU and I emailed him and he replied to me so kindly and helped me get back my lovely relationship that was already gone for two months.
Email him at: Emutemple@gmail.com
Call or Whats-app him: +2347012841542
Here in this article, I am going to share with you the 2022 Yamaha YZ85 Motorcycle Complete guide Visit here : Yamaha YZ85 Top speed
ReplyDelete