number | person | matches | record | avg card place |
---|---|---|---|---|
1 | Caristico | 89 | 65-24 | 94.5% |
2 | Roman Reigns | 84 | 64-15-5 | 87.1% |
3 | Shinsuke Nakamura | 87 | 82-5 | 64.7% |
4 | Volador Jr | 102 | 66-36 | 79.0% |
5 | Dean Ambrose | 91 | 78-12-1 | 65.9% |
6 | YAMATO | 94 | 67-27 | 76.5% |
7 | Marco Corleone | 78 | 59-19 | 84.3% |
8 | Seth Rollins | 74 | 64-9-1 | 75.0% |
9 | BxB Hulk | 96 | 70-26 | 68.2% |
10 | Valiente | 91 | 57-33-1 | 82.7% |
11 | Tetsuya Naito | 93 | 61-32 | 75.2% |
12 | Diamante Azul | 71 | 53-18 | 84.4% |
13 | Dragon Lee | 90 | 57-33 | 77.9% |
14 | Asuka | 59 | 57-0-2 | 75.2% |
15 | Mistico | 78 | 50-28 | 88.3% |
16 | EVIL | 97 | 65-32 | 67.8% |
17 | Randy Orton | 71 | 55-16 | 79.4% |
18 | Shingo Takagi | 92 | 56-36 | 75.4% |
19 | SANADA | 97 | 64-33 | 65.8% |
20 | Hiromu Takahashi | 93 | 62-31 | 67.7% |
21 | Bayley | 87 | 71-15-1 | 58.5% |
22 | T-Hawk | 94 | 58-36 | 71.1% |
23 | Katsuhiko Nakajima | 66 | 44-22 | 89.4% |
24 | Sasha Banks | 89 | 71-16-2 | 53.6% |
25 | BUSHI | 97 | 60-37 | 64.5% |
26 | Angel de Oro | 83 | 51-31-1 | 74.0% |
27 | Maybach Taniguchi | 67 | 48-15-4 | 74.0% |
28 | Atlantis | 72 | 44-28 | 84.6% |
29 | Kzy | 91 | 59-31-1 | 62.2% |
30 | Yuji Okabayashi | 81 | 50-31 | 72.5% |
31 | Naomichi Marufuji | 71 | 47-21-3 | 73.4% |
32 | Naruki Doi | 94 | 51-41-2 | 68.7% |
33 | Naomi | 63 | 57-5-1 | 60.7% |
34 | Suwama | 70 | 45-24-1 | 76.1% |
35 | Daichi Hashimoto | 96 | 60-36 | 57.7% |
36 | Daisuke Sekimoto | 75 | 45-28-2 | 75.0% |
37 | Kento Miyahara | 75 | 37-36-2 | 90.6% |
38 | Roderick Strong | 60 | 46-12-2 | 70.9% |
39 | Ryuji Ito | 76 | 47-27-2 | 69.5% |
40 | Aleister Black | 66 | 60-6 | 55.5% |
41 | Masa Kitamiya | 66 | 42-23-1 | 78.0% |
42 | Ultimo Guerrero | 86 | 38-48 | 87.2% |
43 | Tye Dillinger | 74 | 54-19-1 | 59.5% |
44 | Zeus | 66 | 41-25 | 79.2% |
45 | Shuji Ishikawa | 67 | 40-26-1 | 80.0% |
46 | Hiroshi Tanahashi | 83 | 42-41 | 76.8% |
47 | Hideyoshi Kamitani | 85 | 52-33 | 61.8% |
48 | John Cena | 51 | 35-16 | 91.6% |
49 | AJ Styles | 84 | 41-42-1 | 77.1% |
50 | Dragon Kid | 91 | 58-33 | 55.1% |
51 | Abdullah Kobayashi | 72 | 48-22-2 | 64.7% |
52 | Masaya Takahashi | 74 | 44-29-1 | 71.5% |
53 | Isami Kodaka | 81 | 46-32-3 | 66.7% |
54 | Big R Shimizu | 93 | 51-40-2 | 60.6% |
55 | Niebla Roja | 68 | 36-32 | 85.7% |
56 | Tetsuya Endo | 57 | 42-12-3 | 68.5% |
57 | Go Shiozaki | 67 | 37-28-2 | 79.6% |
58 | El Lindaman | 90 | 45-44-1 | 66.6% |
59 | Finn Balor | 55 | 50-5 | 60.6% |
60 | Kazuchika Okada | 82 | 36-46 | 83.1% |
61 | CIMA | 84 | 50-33-1 | 59.1% |
62 | HARASHIMA | 60 | 37-20-3 | 76.0% |
63 | Becky Lynch | 82 | 49-32-1 | 57.7% |
64 | Neville | 85 | 68-17 | 41.2% |
65 | Rush | 72 | 33-39 | 84.6% |
66 | Tomohiro Ishii | 73 | 43-30 | 64.3% |
67 | Hirooki Goto | 77 | 47-30 | 58.8% |
68 | Daisuke Sasaki | 54 | 38-13-3 | 67.4% |
69 | Eita | 98 | 56-39-3 | 46.6% |
70 | Konosuke Takeshita | 58 | 28-25-5 | 87.7% |
71 | Jake Lee | 72 | 34-37-1 | 77.7% |
72 | Bodyguard | 48 | 33-15 | 81.2% |
73 | Jun Akiyama | 75 | 48-26-1 | 54.9% |
74 | Zack Sabre Jr | 60 | 42-17-1 | 62.2% |
75 | Toru Yano | 69 | 46-23 | 57.6% |
76 | Stuka Jr | 72 | 39-32-1 | 66.8% |
77 | Joe Doering | 51 | 37-14 | 71.2% |
78 | Takumi Tsukamoto | 79 | 50-29 | 52.6% |
79 | Kassius Ohno | 64 | 50-14 | 52.0% |
80 | KUSHIDA | 77 | 37-40 | 70.2% |
81 | Bray Wyatt | 88 | 32-55-1 | 79.8% |
82 | Kenny Omega | 60 | 34-25-1 | 73.4% |
83 | Naoya Nomura | 75 | 37-36-2 | 66.5% |
84 | YOSHI-HASHI | 76 | 40-36 | 62.9% |
85 | Maximo Sexy | 55 | 31-24 | 80.8% |
86 | Kevin Owens | 96 | 33-63 | 74.5% |
87 | Bobby Roode | 54 | 25-29 | 98.2% |
88 | Jurn Simmons | 42 | 30-10-2 | 77.5% |
89 | Atsushi Kotoge | 65 | 35-30 | 69.5% |
90 | Masaaki Mochizuki | 82 | 47-34-1 | 51.0% |
91 | Luke Harper | 79 | 48-31 | 50.4% |
92 | Hikaru Sato | 73 | 43-27-3 | 53.5% |
93 | Akam | 46 | 34-11-1 | 68.2% |
94 | Rezar | 46 | 34-11-1 | 68.2% |
95 | Euforia | 66 | 27-39 | 87.7% |
96 | Matt Riddle | 46 | 33-13 | 71.6% |
97 | Keisuke Ishii | 76 | 45-25-6 | 48.2% |
98 | Minoru Suzuki | 68 | 37-31 | 63.4% |
99 | Atsushi Aoki | 78 | 46-28-4 | 48.3% |
100 | Ryusuke Taguchi | 86 | 34-52 | 68.6% |
101 | Ryo Jimmy Saito | 93 | 43-49-1 | 53.7% |
102 | Ryota Hama | 66 | 37-28-1 | 61.2% |
103 | Akito | 57 | 33-23-1 | 68.4% |
104 | Mohammed Yone | 68 | 36-32 | 63.6% |
105 | Tyler Bate | 40 | 32-8 | 70.9% |
106 | Mephisto | 75 | 27-47-1 | 82.7% |
107 | Jimmy Susumu | 98 | 42-54-2 | 52.5% |
108 | Drew McIntyre | 34 | 31-2-1 | 70.3% |
109 | Taiji Ishimori | 72 | 44-27-1 | 50.2% |
110 | Takao Omori | 76 | 42-33-1 | 52.5% |
111 | El Barbaro Cavernario | 69 | 27-42 | 82.5% |
112 | Flamita | 53 | 39-14 | 57.1% |
113 | Negro Casas | 70 | 27-43 | 82.2% |
114 | Charlotte Flair | 91 | 36-54-1 | 60.5% |
115 | Yuko Miyamoto | 64 | 33-27-4 | 62.6% |
116 | Takayuki Ueki | 72 | 31-41 | 70.9% |
117 | Mojo Rawley | 77 | 56-21 | 39.0% |
118 | Trent Seven | 47 | 32-15 | 67.8% |
119 | Blue Panther | 63 | 34-28-1 | 62.4% |
120 | Hideo Itami | 39 | 29-8-2 | 70.4% |
121 | Pete Dunne | 49 | 32-17 | 66.8% |
122 | Kenou | 61 | 28-31-2 | 72.8% |
123 | Braun Strowman | 57 | 28-24-5 | 68.3% |
124 | Sami Zayn | 101 | 35-66 | 59.7% |
125 | Ruby Riot | 52 | 40-9-3 | 49.0% |
126 | Marty Scurll | 48 | 32-16 | 64.2% |
127 | Ben-K | 86 | 33-50-3 | 60.0% |
128 | Jaki Numazawa | 66 | 36-28-2 | 55.2% |
129 | Taichi | 75 | 43-32 | 47.3% |
130 | Juice Robinson | 89 | 32-57 | 63.5% |
131 | El Terrible | 52 | 25-27 | 79.6% |
132 | Yoshihisa Uto | 76 | 35-40-1 | 56.0% |
133 | No Way Jose | 55 | 44-10-1 | 44.3% |
134 | Jason Jordan | 80 | 54-26 | 36.6% |
135 | Masato Yoshino | 43 | 25-18 | 78.3% |
136 | Chad Gable | 81 | 53-28 | 36.9% |
137 | Nick Jackson | 41 | 27-14 | 72.3% |
138 | Matt Jackson | 41 | 27-14 | 72.3% |
139 | Yasufumi Nakanoue | 78 | 34-42-2 | 55.6% |
140 | Ryuichi Kawakami | 65 | 33-31-1 | 57.8% |
141 | Baron Corbin | 81 | 28-53 | 69.1% |
142 | Bad Luck Fale | 55 | 36-19 | 51.5% |
143 | Jimmy Kagetora | 80 | 44-34-2 | 40.9% |
144 | Rey Bucanero | 50 | 22-28 | 81.8% |
145 | Genki Horiguchi HAGeeMee | 88 | 36-52 | 49.9% |
146 | Yukio Sakaguchi | 51 | 29-21-1 | 60.3% |
147 | Alexander Wolfe | 62 | 28-31-3 | 59.7% |
148 | Titan | 70 | 27-43 | 65.0% |
149 | KAI | 58 | 29-27-2 | 58.2% |
150 | Yuma Aoyagi | 79 | 37-41-1 | 46.5% |
151 | Killian Dain | 56 | 28-26-2 | 59.6% |
152 | Sin Cara | 66 | 54-11-1 | 31.5% |
153 | Takashi Sugiura | 50 | 22-27-1 | 76.5% |
154 | Satoshi Kojima | 82 | 37-45 | 46.4% |
155 | Alexa Bliss | 77 | 30-45-2 | 55.7% |
156 | KUDO | 52 | 32-18-2 | 51.2% |
157 | Sheamus | 85 | 41-42-2 | 40.1% |
158 | Hi69 | 64 | 36-26-2 | 45.3% |
159 | Yoshinobu Kanemaru | 68 | 40-28 | 42.0% |
160 | Guerrero Maya Jr | 53 | 29-23-1 | 56.0% |
161 | Daisuke Harada | 67 | 40-27 | 41.4% |
162 | Ember Moon | 46 | 35-10-1 | 46.3% |
163 | Masashi Takeda | 57 | 29-27-1 | 56.0% |
164 | Minoru Tanaka | 59 | 40-16-3 | 39.2% |
165 | Cesaro | 86 | 40-44-2 | 40.3% |
166 | Togi Makabe | 53 | 31-22 | 53.2% |
167 | Montez Ford | 51 | 30-20-1 | 53.8% |
168 | Fuego | 56 | 38-18 | 43.1% |
169 | Yujiro Takahashi | 62 | 40-22 | 40.8% |
170 | Akitoshi Saito | 69 | 31-37-1 | 51.6% |
171 | Apollo Crews | 65 | 37-28 | 43.5% |
172 | Jimmy Uso | 68 | 40-28 | 40.2% |
173 | Kazusada Higuchi | 59 | 25-33-1 | 63.1% |
174 | Angelo Dawkins | 48 | 28-19-1 | 56.0% |
175 | Jey Uso | 68 | 40-28 | 40.0% |
176 | Johnny Gargano | 37 | 27-9-1 | 57.5% |
177 | Hechicero | 50 | 23-27 | 69.2% |
178 | Will Ospreay | 61 | 26-35 | 61.2% |
179 | Rey Cometa | 48 | 28-20 | 56.7% |
180 | Kalisto | 68 | 48-20 | 32.9% |
181 | Pierroth | 67 | 19-48 | 82.2% |
182 | Soma Takao | 58 | 30-26-2 | 49.7% |
183 | Katsuyori Shibata | 38 | 21-17 | 73.5% |
184 | Johnny Idol | 51 | 23-28 | 66.9% |
185 | Danshoku Dino | 52 | 27-22-3 | 53.6% |
186 | Gran Guerrero | 51 | 17-33-1 | 87.0% |
187 | Eddie Edwards | 38 | 21-15-2 | 68.1% |
188 | WALTER | 47 | 21-25-1 | 69.7% |
189 | Shigehiro Irie | 42 | 20-20-2 | 71.0% |
190 | Tommaso Ciampa | 31 | 22-8-1 | 65.4% |
191 | Ryuichi Sekine | 48 | 26-22 | 56.7% |
192 | El Soberano Jr | 58 | 30-28 | 48.3% |
193 | Takuya Nomura | 95 | 32-63 | 45.2% |
194 | R-Truth | 66 | 55-9-2 | 25.5% |
195 | Tama Tonga | 55 | 30-25 | 47.6% |
196 | Joe Coffey | 20 | 18-2 | 77.4% |
197 | Beretta | 46 | 24-22 | 57.8% |
198 | Jimmy Kanda | 72 | 30-41-1 | 45.1% |
199 | Liv Morgan | 54 | 27-26-1 | 49.7% |
200 | Kazuki Hashimoto | 74 | 36-38 | 37.7% |
201 | Cody | 25 | 18-7 | 75.1% |
202 | Otis Dozovic | 55 | 29-25-1 | 45.6% |
203 | Hajime Ohara | 66 | 29-37 | 46.3% |
204 | Mad Paulie | 45 | 25-19-1 | 52.5% |
205 | Yoshihiro Takayama | 24 | 20-4 | 66.7% |
206 | Sanson | 41 | 21-20 | 62.8% |
207 | Travis Banks | 32 | 24-8 | 54.6% |
208 | Tucker Knight | 54 | 29-25 | 45.2% |
209 | Jado | 68 | 36-32 | 36.3% |
210 | Akira Tozawa | 44 | 29-15 | 44.6% |
211 | Koji Iwamoto | 81 | 26-50-5 | 46.7% |
212 | Hiroyoshi Tenzan | 67 | 36-31 | 35.9% |
213 | Cyber Kong | 26 | 15-11 | 85.9% |
214 | Goldust | 65 | 48-15-2 | 25.9% |
215 | Yasu Urano | 44 | 21-22-1 | 59.4% |
216 | Luke Gallows | 81 | 30-51 | 42.3% |
217 | Tsutomu Oosugi | 63 | 46-14-3 | 26.2% |
218 | Takehiro Yamamura | 86 | 29-54-3 | 42.0% |
219 | Karl Anderson | 80 | 30-50 | 42.1% |
220 | Mickie James | 40 | 25-14-1 | 48.9% |
221 | Cody Hall | 38 | 22-15-1 | 55.1% |
222 | Samoa Joe | 59 | 15-43-1 | 81.3% |
223 | Jack Gallagher | 24 | 21-3 | 59.0% |
224 | Virus | 49 | 33-16 | 37.3% |
225 | Alberto El Patron | 16 | 13-3 | 94.5% |
226 | Dragon Rojo Jr | 45 | 21-24 | 58.3% |
227 | Panther | 49 | 25-24 | 48.6% |
228 | Rich Swann | 54 | 32-22 | 37.7% |
229 | Michael Elgin | 53 | 21-32 | 57.1% |
230 | Rhyno | 69 | 43-26 | 27.6% |
231 | Kotoka | 39 | 17-21-1 | 67.8% |
232 | Hercules Senga | 55 | 42-10-3 | 26.6% |
233 | Tiger | 45 | 24-21 | 49.1% |
234 | El Desperado | 72 | 46-26 | 25.6% |
235 | Don Fujii | 68 | 31-37 | 37.7% |
236 | Tanga Loa | 43 | 25-18 | 46.5% |
237 | Esfinge | 39 | 22-17 | 52.8% |
238 | Stigma | 45 | 26-18-1 | 43.6% |
239 | Trans Am Ryuichi | 15 | 14-1 | 82.7% |
240 | Kazumi Kikuta | 83 | 29-52-2 | 38.8% |
241 | Heath Slater | 66 | 41-25 | 28.0% |
242 | HAYATA | 58 | 28-29-1 | 40.0% |
243 | Buddy Murphy | 28 | 20-8 | 57.0% |
244 | Yosuke Santa Maria | 71 | 21-47-3 | 51.7% |
245 | Ryouji Sai | 43 | 18-25 | 63.0% |
246 | TAKA Michinoku | 69 | 39-30 | 29.0% |
247 | Felino | 40 | 15-25 | 75.4% |
248 | Yuji Nagata | 66 | 30-36 | 37.6% |
249 | Jay Briscoe | 29 | 16-12-1 | 67.6% |
250 | Gedo | 66 | 26-40 | 42.8% |
251 | Drone | 55 | 22-33 | 50.5% |
252 | Wolfgang | 34 | 20-13-1 | 53.5% |
253 | Gamma | 48 | 28-20 | 39.1% |
254 | Tatsuhiko Yoshino | 89 | 37-49-3 | 28.5% |
255 | Absolute Andy | 32 | 21-11 | 51.9% |
256 | Hideki Suzuki | 20 | 13-5-2 | 75.4% |
257 | Polvora | 46 | 18-28 | 60.5% |
258 | FUMA | 25 | 17-7-1 | 61.5% |
259 | Matt Hardy | 49 | 31-17-1 | 34.4% |
260 | Big Show | 28 | 19-7-2 | 53.2% |
261 | David Starr | 36 | 19-17 | 56.8% |
262 | Matt Taven | 28 | 17-11 | 63.2% |
263 | Rocky Romero | 36 | 19-17 | 56.5% |
264 | Puma | 45 | 22-23 | 48.3% |
265 | Masahiro Takanashi | 50 | 23-27 | 46.2% |
266 | Axel Dieter Jr | 31 | 13-18 | 81.6% |
267 | La Mascara | 48 | 12-36 | 87.3% |
268 | Lashley | 18 | 13-5 | 80.6% |
269 | Ricochet | 39 | 16-23 | 64.4% |
270 | Dana Brooke | 42 | 20-22 | 51.3% |
271 | Mr Niebla | 33 | 12-21 | 85.6% |
272 | Ripper | 36 | 16-20 | 64.1% |
273 | Mike Bailey | 42 | 15-27 | 68.4% |
274 | Vangellys | 40 | 15-25 | 67.6% |
275 | Blue Panther Jr | 50 | 22-28 | 45.1% |
276 | El Cuatrero | 34 | 16-18 | 61.3% |
277 | Takashi Yoshida | 28 | 13-14-1 | 72.4% |
278 | Kankuro Hoshino | 70 | 18-50-2 | 52.4% |
279 | Keith Lee | 29 | 17-10-2 | 53.0% |
280 | Jay White | 27 | 15-11-1 | 61.9% |
281 | John Klinger | 33 | 22-11 | 43.5% |
282 | Yutaka Yoshie | 33 | 17-16 | 55.8% |
283 | Ilja Dragunov | 16 | 11-1-4 | 64.4% |
284 | Trans Am Hiroshi | 35 | 15-18-2 | 59.1% |
285 | Mark Briscoe | 27 | 13-13-1 | 69.6% |
286 | Marius Al-Ani | 31 | 20-11 | 46.9% |
287 | Tiger Mask | 81 | 32-49 | 29.3% |
288 | Eric Young | 35 | 14-19-2 | 62.8% |
289 | Ephesto | 45 | 13-31-1 | 69.9% |
290 | Kengo Mashimo | 17 | 13-2-2 | 63.1% |
291 | Forastero | 33 | 17-16 | 53.8% |
292 | Chris Jericho | 34 | 13-20-1 | 68.1% |
293 | Ultimo Dragon | 46 | 29-15-2 | 30.0% |
294 | Mustafa Ali | 40 | 21-19 | 43.2% |
295 | Alicia Fox | 35 | 18-17 | 50.1% |
296 | Sam Adonis | 35 | 15-19-1 | 58.4% |
297 | Ken Ohka | 18 | 11-7 | 81.7% |
298 | Fandango | 87 | 31-56 | 28.8% |
299 | Pegasso | 43 | 25-18 | 35.8% |
300 | David Finlay | 81 | 24-57 | 36.9% |
301 | Hangman Page | 29 | 15-14 | 59.1% |
302 | Atsushi Maruyama | 77 | 25-49-3 | 34.0% |
303 | Antonio Honda | 54 | 16-35-3 | 52.2% |
304 | Jeff Hardy | 44 | 26-17-1 | 33.2% |
305 | Tyler Breeze | 88 | 31-57 | 28.3% |
306 | Toshiyuki Sakuda | 73 | 17-55-1 | 50.7% |
307 | Curtis Axel | 58 | 25-31-2 | 33.7% |
308 | Nikki Bella | 18 | 16-1-1 | 51.3% |
309 | Manabu Nakanishi | 48 | 17-31 | 50.4% |
310 | Kraneo | 39 | 12-27 | 70.5% |
311 | Hanson | 56 | 18-36-2 | 45.2% |
312 | Cedric Alexander | 29 | 17-12 | 49.6% |
313 | MAO | 55 | 20-35 | 41.9% |
314 | Luciferno | 44 | 11-32-1 | 74.0% |
315 | Nia Jax | 93 | 15-76-2 | 54.3% |
316 | Makoto Oishi | 53 | 19-34 | 43.2% |
317 | Brian Cage | 25 | 13-12 | 63.0% |
318 | Kim Ray | 21 | 14-7 | 58.1% |
319 | Takashi Iizuka | 32 | 21-11 | 38.6% |
320 | Tony Nese | 48 | 15-33 | 54.0% |
321 | Davey Boy Smith Jr | 25 | 12-13 | 67.3% |
322 | Christopher Daniels | 17 | 10-7 | 80.4% |
323 | Nikki Cross | 38 | 11-25-2 | 68.9% |
324 | Oney Lorcan | 48 | 20-27-1 | 39.0% |
325 | Dr Wagner Jr | 16 | 9-7 | 88.5% |
326 | Hitoshi Kumano | 66 | 21-45 | 37.4% |
327 | Scott Dawson | 19 | 11-8 | 71.3% |
328 | Dash Wilder | 19 | 11-8 | 71.3% |
329 | Austin Aries | 43 | 17-26 | 46.2% |
330 | Tracy Williams | 22 | 13-8-1 | 56.7% |
331 | Vaquero Jr | 18 | 14-4 | 55.1% |
332 | Bully Ray | 14 | 11-3 | 70.0% |
333 | Andrade Almas | 60 | 11-49 | 69.6% |
334 | Psycho Clown | 17 | 8-8-1 | 90.0% |
335 | Adam Cole | 23 | 11-12 | 69.1% |
336 | Timothy Thatcher | 24 | 10-14 | 75.8% |
337 | Ryota Nakatsu | 25 | 11-14 | 68.5% |
338 | Gran Metalik | 25 | 15-10 | 50.2% |
339 | Kenny Williams | 22 | 17-4-1 | 41.9% |
340 | Big Cass | 60 | 22-37-1 | 33.2% |
341 | Lars Sullivan | 24 | 18-6 | 41.2% |
342 | Marcela | 38 | 23-15 | 32.1% |
343 | Aliyah | 41 | 18-22-1 | 39.9% |
344 | Jay Lethal | 25 | 12-13 | 61.1% |
345 | Princesa Sugehit | 39 | 24-15 | 30.5% |
346 | Mark Andrews | 26 | 13-12-1 | 53.7% |
347 | YO-HEY | 56 | 27-28-1 | 26.3% |
348 | Jaka | 23 | 13-10 | 55.2% |
349 | Rey Fenix | 15 | 10-5 | 71.5% |
350 | Punch Tominaga | 45 | 12-33 | 58.8% |
351 | Shunma Katsumata | 62 | 21-41 | 33.5% |
352 | Dolph Ziggler | 85 | 16-69 | 43.0% |
353 | Saime Sahin | 13 | 10-2-1 | 63.1% |
354 | Drew Galloway | 18 | 9-7-2 | 66.0% |
355 | Elias Samson | 50 | 14-36 | 47.2% |
356 | Sonya Deville | 29 | 13-15-1 | 49.3% |
357 | Shocker | 23 | 8-15 | 82.5% |
358 | El Sagrado | 35 | 15-20 | 44.0% |
359 | Lacey Evans | 22 | 13-8-1 | 48.3% |
360 | Chris Brookes | 15 | 12-3 | 54.8% |
361 | KAZMA SAKAMOTO | 18 | 11-7 | 59.7% |
362 | Tadasuke | 57 | 23-32-2 | 27.4% |
363 | Yusuke Kubo | 23 | 14-9 | 46.6% |
364 | Misterioso Jr | 35 | 16-19 | 40.6% |
365 | Yohei Nakajima | 74 | 23-49-2 | 27.3% |
366 | Garza Jr | 20 | 12-8 | 53.6% |
367 | Daga | 11 | 8-3 | 79.4% |
368 | Penta el 0M | 8 | 7-1 | 90.5% |
369 | Billie Kay | 33 | 12-20-1 | 50.9% |
370 | Sangre Azteca | 34 | 21-13 | 29.8% |
371 | Rusev | 24 | 9-15 | 68.4% |
372 | Carta Brava Jr | 15 | 10-5 | 61.6% |
373 | Zack Gibson | 28 | 15-13 | 41.0% |
374 | Cancerbero | 30 | 25-5 | 24.5% |
375 | Juan Francisco de Coronado | 11 | 8-3 | 76.4% |
376 | Wild Boar | 13 | 10-2-1 | 56.1% |
377 | Chris Dickinson | 24 | 12-12 | 50.3% |
378 | Toni Storm | 18 | 12-6 | 50.3% |
379 | Kouki Iwasaki | 50 | 13-37 | 46.3% |
380 | Gentleman Jack Gallagher | 29 | 15-14 | 40.0% |
381 | Jushin Thunder Liger | 82 | 25-57 | 23.8% |
382 | TJ Perkins | 36 | 12-24 | 48.9% |
383 | Randy Reign | 14 | 8-5-1 | 67.8% |
384 | Mahabali Shera | 19 | 12-7 | 48.1% |
385 | Alpha Kevin | 22 | 12-10 | 47.8% |
386 | Black Tiger | 25 | 13-12 | 43.9% |
387 | Yoshinari Ogawa | 54 | 23-31 | 24.8% |
388 | Peyton Royce | 32 | 11-20-1 | 50.1% |
389 | Raziel | 40 | 25-15 | 22.6% |
390 | Tamina | 41 | 9-32 | 62.3% |
391 | Tajiri | 15 | 10-5 | 56.2% |
392 | Emil Sitoci | 16 | 9-7 | 62.0% |
393 | Explosivo | 16 | 10-6 | 55.7% |
394 | Enzo Amore | 59 | 17-40-2 | 31.6% |
395 | John Silver | 10 | 7-3 | 78.6% |
396 | Avalanche | 15 | 7-6-2 | 68.1% |
397 | Chase Owens | 32 | 14-18 | 39.0% |
398 | Jinder Mahal | 45 | 10-34-1 | 52.7% |
399 | Mike Draztik | 12 | 11-1 | 48.7% |
400 | Angel Ortiz | 12 | 11-1 | 48.7% |
401 | Kofi Kingston | 48 | 12-36 | 44.5% |
402 | Jeff Cobb | 25 | 11-14 | 48.3% |
403 | Dalys la Caribena | 34 | 17-17 | 31.1% |
404 | Star Black | 18 | 10-8 | 52.3% |
405 | Silas Young | 19 | 10-9 | 52.1% |
406 | Triton | 23 | 11-12 | 47.2% |
407 | Moose | 20 | 10-9-1 | 49.2% |
408 | Big E | 55 | 12-43 | 43.1% |
409 | Rosemary | 15 | 10-5 | 51.3% |
410 | Mandy Rose | 50 | 12-38 | 42.1% |
411 | ACH | 35 | 12-23 | 42.0% |
412 | Zeuxis | 38 | 17-21 | 29.6% |
413 | Mike Bird | 16 | 10-5-1 | 47.0% |
414 | Flash II | 7 | 6-1 | 83.3% |
415 | Bobby Gunns | 29 | 15-14 | 33.3% |
416 | James Storm | 14 | 8-6 | 62.3% |
417 | Tomoaki Honma | 15 | 8-7 | 62.2% |
418 | Frankie Kazarian | 19 | 8-11 | 61.9% |
419 | Santana | 10 | 9-1 | 55.0% |
420 | Ortiz | 10 | 9-1 | 55.0% |
421 | Daria Berenato | 25 | 13-12 | 38.0% |
422 | Canelo Casas | 31 | 15-16 | 32.9% |
423 | TJP | 20 | 10-10 | 48.9% |
424 | Raymond Rowe | 34 | 11-22-1 | 43.0% |
425 | Melanie Gray | 14 | 8-6 | 60.9% |
426 | Kotaro Suzuki | 7 | 7-0 | 69.4% |
427 | Escoria | 11 | 8-3 | 60.3% |
428 | Cuervo | 12 | 8-4 | 60.3% |
429 | Mitsuya Nagai | 18 | 8-9-1 | 56.5% |
430 | Toru Owashi | 51 | 19-30-2 | 24.2% |
431 | Syachihoko BOY | 26 | 13-12-1 | 35.2% |
432 | Jocker | 16 | 8-8 | 59.1% |
433 | Kay Lee Ray | 18 | 10-7-1 | 44.6% |
434 | Grado | 16 | 8-8 | 57.9% |
435 | Dezmond Xavier | 15 | 9-6 | 51.3% |
436 | Argenis | 16 | 9-7 | 51.1% |
437 | JD Knight | 11 | 7-4 | 65.5% |
438 | Francis Kaspin | 34 | 12-22 | 38.1% |
439 | Jimmy K-ness JKS | 43 | 13-30 | 35.1% |
440 | Julian Nero | 12 | 8-4 | 57.0% |
441 | Fred Yehi | 14 | 7-7 | 65.0% |
442 | Skandalo | 20 | 12-8 | 37.8% |
443 | Oro Jr | 33 | 16-17 | 28.3% |
444 | La Parka | 13 | 7-6 | 64.7% |
445 | Low Ki | 11 | 6-5 | 75.0% |
446 | Tiger Ali | 12 | 5-6-1 | 82.5% |
447 | Sha Samuels | 21 | 6-15 | 74.1% |
448 | Colt Cabana | 9 | 6-2-1 | 65.7% |
449 | Furia Roja | 15 | 7-8 | 63.3% |
450 | Skadi | 20 | 13-7 | 34.0% |
451 | La Jarochita | 22 | 14-8 | 31.6% |
452 | Sanely | 26 | 14-12 | 31.5% |
453 | Natalya | 51 | 7-42-2 | 60.2% |
454 | El Hijo del Fantasma | 14 | 6-7-1 | 67.9% |
455 | Ethan Carter III | 15 | 6-9 | 72.9% |
456 | Brian Kendrick | 33 | 13-20 | 33.6% |
457 | Sienna | 14 | 7-7 | 61.9% |
458 | Saki Akai | 21 | 13-8 | 33.2% |
459 | Chuck Taylor | 12 | 7-5 | 61.6% |
460 | Joey Janela | 7 | 7-0 | 61.3% |
461 | Travis Huckabee | 15 | 7-8 | 61.1% |
462 | Chris Sabin | 20 | 8-12 | 53.4% |
463 | Dalton Castle | 17 | 8-9 | 53.3% |
464 | Donovan Dijak | 25 | 7-18 | 60.8% |
465 | Nitro | 25 | 16-9 | 26.1% |
466 | La Amapola | 35 | 15-20 | 27.8% |
467 | Sonny Defarge | 10 | 6-4 | 69.1% |
468 | Solo Darling | 10 | 6-4 | 69.0% |
469 | Laurel Van Ness | 16 | 7-9 | 59.0% |
470 | Davey Richards | 19 | 7-11-1 | 55.8% |
471 | Ariya Daivari | 35 | 10-25 | 41.0% |
472 | Chris Colen | 18 | 9-9 | 45.6% |
473 | Naoki Tanizaki | 6 | 6-0 | 68.3% |
474 | Jack Swagger | 11 | 8-3 | 50.5% |
