Plaintiff | Alias | Dates Performed for WWE Based on Complaint | Complaint Paragraph | Tort Claims (1) | Negligence Based Claims (2) | Contract Based Claims (3) | RICO Claim (4) | FMLA Claim (5) | Complaint Filed |
---|---|---|---|---|---|---|---|---|---|
Ferrin Jesse Barr | (a.k.a. JJ Funk) | 1986-1987 | (Compl. ¶ 106) | 1990 | 1990 | 1992 | 1990 | N/A | 7/18/2016 |
Carlene Moore-Begnaud | (a.k.a. Jazz) | 2001-2004 | (Compl. ¶ 83) | 2007 | 2007 | 2007 | 2005 | 2006 | 7/18/2016 |
Rodney Begnaud | (a.k.a. Rodney Mack) | 2002-2005 | (Compl. ¶ 110) | 2008 | 2008 | 2008 | 2006 | 2007 | 7/18/2016 |
Bobbi Billard | 2003-2004 | (Compl. ¶ 99) | 2007 | 2007 | 2009 | 2007 | 2006 | 7/18/2016 | |
Terry Michael Brunk | (a.k.a. Sabu) | 2006-2007 | (Compl. ¶ 72) | 2010 | 2010 | 2012 | 2010 | 2009 | 7/18/2016 |
James Brunzell | (a.k.a. Jumpin Jim) | 1985-1993 | (Compl. ¶ 77) | 1996 | 1996 | 1991 | 1989 | 1995 | 7/18/2016 |
Mark Canterbury | (a.k.a. Henry Godwin) | 1994-1999 | (Compl. ¶ 89) | 2002 | 2002 | 2000 | 1998 | 2001 | 7/18/2016 |
Bryan Emmett Clark Jr. | (a.k.a. Adam Bomb) | 1993-1995, 2001 | (Compl. ¶ 65) | 2004 | 2004 | 1999 | 1997 | 2003 | 7/18/2016 |
Marc Copani | (a.k.a Muhammad Hassan) | 2004-July 2005 | (Compl. ¶ 88) | July 2008 | Jul-08 | 2010 | 2008 | July 2007 | 7/18/2016 |
Barry Darsow | (a.k.a. Smash) | 1987-1993 | (Compl. ¶ 73) | 1996 | 1996 | 1993 | 1991 | 1995 | 7/18/2016 |
Donald Driggers | 1985-1987 | (Compl. ¶ 109) | 1990 | 1990 | 1991 | 1989 | N/A | 7/18/2016 | |
Bill Eadie | (a.k.a. Ax) | 1987-1991 | (Compl. ¶ 74) | 1994 | 1994 | 1993 | 1991 | N/A | 7/18/2016 |
Michael "Mike" Enos | 1991-1993 | (Compl. ¶ 81) | 1996 | 1996 | 1997 | 1995 | 1995 | 7/18/2016 | |
George Gray | (a.k.a. One Man Gang) | 1988-1991 | (Compl. ¶ 105) | 1994 | 1994 | 1994 | 1992 | N/A | 7/18/2016 |
Susan Green | (a.k.a Sue Green) | 1971-1984 | (Compl. ¶ 78) | 1987 | 1987 | 1977 | 1975 | N/A | 7/18/2016 |
Sylvain Grenier | 2003-2007 | (Compl. ¶ 84) | 2010 | 2010 | 2009 | 2007 | 2009 | 7/18/2016 | |
Salvador Guerrero III | 2004 | (Compl. ¶ 64) | 2007 | 2007 | 2010 | 2008 | 2006 | 7/18/2016 | |
Chavo Guerrero, Sr. | (a.k.a. Chavo Classic) | ||||||||
Salvador Guerrero, IV | (a.k.a Chavo Guerrero, Jr.) | 2000-2011 | (Compl. ¶ 63) | 2014 | 2014 | 2006 | 2004 | 2013 | 7/18/2016 |
Michael R. Halac | (a.k.a. Mantaur) | 1995-1997 | (Compl. ¶ 102) | 2000 | 2000 | 2001 | 1999 | 1999 | 7/18/2016 |
Judy Hardee | (a.k.a. Judy Martin) | 1979-1989 | (Compl. ¶ 91) | 1992 | 1992 | 1985 | 1983 | N/A | 7/18/2016 |
James Harris | (a.k.a. Kamala) | 1984-1992, 2001, 2004-2006 | (Compl. ¶ 67) | 2009 | 2009 | 1990 | 1988 | 2008 | 7/18/2016 |
Ronald Scott Heard | (a.k.a. Outlaw Ron Bass) | 1987-1989 | (Compl. ¶ 111) | 1992 | 1992 | 1993 | 1991 | N/A | 7/18/2016 |
Don Leo Heaton | (a.k.a. Don Leo Jonathan) | 1973 | (Compl. ¶ 86) | 1976 | 1976 | 1979 | 1977 | N/A | 7/18/2016 |
Dave Hebner | 1988-2005 | (Compl. ¶¶ 68-69) | 2008 | 2008 | 1994 | 1992 | 2007 | 7/18/2016 | |
Earl Hebner | 1988-2005 | (Compl. ¶¶ 68-69) | 2008 | 2008 | 1994 | 1992 | 2007 | 7/18/2016 | |
John Heidenreich | 2003-2006 | (Compl. ¶ 95) | 2009 | 2009 | 2009 | 2007 | 2008 | 7/18/2016 | |
Jonathan Hugger | (a.k.a. Johnny The Bull) | 2001-2004 | (Compl. ¶ 76) | 2007 | 2007 | 2007 | 2005 | 2006 | 7/18/2016 |
Marty Jannetty | 1988-1993 | (Compl. ¶ 94) | 1996 | 1996 | 1994 | 1992 | 1995 | 7/18/2016 | |
Mark Jindrak | 2001-2005 | (Compl. ¶ 92) | 2008 | 2008 | 2007 | 2005 | 2007 | 7/18/2016 | |
Ken Johnson | (a.k.a. Slick) | 1986-1993 | (Compl. ¶ 104) | 1996 | 1996 | 1992 | 1990 | 1995 | 7/18/2016 |
Rick Jones | (a.k.a. Black Bart) | 1989 | (Compl. ¶ 103) | 1992 | 1992 | 1996 | 1994 | N/A | 7/18/2016 |
Bernard Knighton, | (a.k.a. Axl Rotten) | 2005 | (Compl. ¶ 93) | 2010 | 2010 | 2011 | 2009 | 2007 | 7/18/2016 |
representative of Brian Knighton (6) | |||||||||
Joseph M. Laurinaitis | (a.k.a. Road Warrior Animal) | 1992, 1997 | (Compl. ¶ 60) | 2000 | 2000 | 1998 | 1996 | 1999 | 7/18/2016 |
James Manley | (a.k.a. Jim Powers) | 1984-1994 | (Compl. ¶ 80) | 1997 | 1997 | 1990 | 1988 | 1996 | 7/18/2016 |
Lou Marconi | 1994-2000 | (Compl. ¶ 107) | 2003 | 2003 | 2000 | 1998 | 2002 | 7/18/2016 | |
Troy Martin | (a.k.a. Shane Douglas) | 1990-1991, 1995 | (Compl. ¶ 87) | 1998 | 1998 | 1996 | 1994 | 1997 | 7/18/2016 |
Omar Mijares | (a.k.a. Omar Atlas) | 1970s, 1984, 1993 | (Compl. ¶ 85) | 1996 | 1996 | 1970s-1980s | 1970s-1980s | 1995 | 7/18/2016 |
Angelo Mosca | (a.k.a. King Kong Mosca) | 1970s, 1980-1981 | (Compl. ¶ 79) | 1984 | 1984 | 1970s-1980s | 1970s-1980s | N/A | 7/18/2016 |
John Nord | (a.k.a. The Berzerker) | 1991-1993 | (Compl. ¶ 75) | 1996 | 1996 | 1997 | 1995 | 1995 | 7/18/2016 |
Anthony Norris | (a.k.a. Ahmed Johnson) | 1995-1998 | (Compl. ¶ 66) | 2001 | 2001 | 2001 | 1999 | 2000 | 7/18/2016 |
Larry Oliver | (a.k.a. The Crippler) | 1987-1988 | (Compl. ¶ 98) | 1991 | 1991 | 1993 | 1991 | N/A | 7/18/2016 |
Paul Orndorff | (a.k.a Mr. Wonderful) | 1983-1988, 1990s | (Compl. ¶ 62) | 1990s | 1990s | 1989 | 1987 | N/A | 7/18/2016 |
Victoria Otis | (a.k.a. Princess Victoria) | 1983-1984 | (Compl. ¶ 90) | 1987 | 1987 | 1989 | 1987 | N/A | 7/18/2016 |
Chris Pallies | (a.k.a. King Kong Bundy) | 1985-1988, 1994-1995 | (Compl. ¶ 70) | 1998 | 1998 | 1991 | 1989 | 1997 | 7/18/2016 |
Ken Patera | 1977, 1980, 1984, 1987 | (Compl. ¶ 71) | 1990 | 1990 | 1983 | 1981 | N/A | 7/18/2016 | |
Rod Price | 1992, 1994, 1996 | (Compl. ¶ 108) | 1999 | 1999 | 1998 | 1996 | 1998 | 7/18/2016 | |
Bruce "Butch" Reed | (a.k.a. The Natural) | 1986-1988 | (Compl. ¶ 82) | 1991 | 1991 | 1992 | 1990 | N/A | 7/18/2016 |
Timothy Smith | (a.k.a. Rex King) | 1993 | (Compl. ¶ 100) | 1996 | 1996 | 1999 | 1997 | 1995 | 7/18/2016 |
Tracy Smothers | (a.k.a. Freddie Joy Floyd) | 1996, 2000-2001 | (Compl. ¶ 101) | 2004 | 2004 | 2002 | 2000 | 2003 | 7/18/2016 |
Jimmy "Superfly" Snuka (by and through his guardian, Carole Snuka) | 1982-1985, 1989-1992, 1993 | (Compl. ¶ 61) | 1996 | 1996 | 1988 | 1986 | 1995 | 7/18/2016 | |
Terry Szopinski | (a.k.a. The Warlord) | 1988-1992 | (Compl. ¶ 96) | 1995 | 1995 | 1994 | 1992 | N/A | 7/18/2016 |
Sione Havea Vailahi | (a.k.a. The Barbarian) | 1988-1992, 1994-1995 | (Compl. ¶ 97) | 1998 | 1998 | 1994 | 1992 | 1997 | 7/18/2016 |
James Harrell | Boris Zhukov | September 1987 - Dec-90 | (Compl. ¶ 112) | December 1993 | December 1993 | 1993 | 1991 | N/A | 7/18/2016 |
(1) Time-barred three years from the date of last performance.
(2) Time-barred three years from the date of last performance.
(3) Time-barred six years from the date of first Booking Contract or the date services commenced.
(4) Time-barred four years from the date of first Booking Contract or the date services commenced.
(5) Time-barred two years from date of last performance. Not applicable before 1993.
(6) Wrongful death statute exclusive remedy for tort and negligence-based claims. Time-barred five years from date of last performance.
No comments:
Post a Comment