The 1996-2000 payroll documents were filed with the court on 10/10/2002 and explained as: "Attached here to as Exhibit A is a chart identifying each male wrestler who entered into a wrestling contract with WCW for the period 1996 through 2000, and providing compensation information regarding salary, merchandising revenue and licensing revenue for each wrestler by year, as determined from documents and information currently available to UWC."
There was enormous help from many others including @drappstar, @jquinn0501, @1053Ridge, @cpawrestles, @WhooWrestling, @HelloMrKearns, @RTLeone, @Dancing_Mad, and Chester.
You can see the original
spreadsheet we used to transcribe the data.
(*) The payroll numbers for 2000 do not seem to represent an entire year.
Questions? Comments?
Contact Chris Harrington at chris.harrington@gmail.com / @mookieghana (twitter).
Overall Pay by Wrestler
- In 1996, 90 wrestlers made $10,000 or more.
- In 1997, 125 wrestlers made $10,000 or more.
- In 1998, 124 wrestlers made $10,000 or more.
- In 1999, 157 wrestlers made $10,000 or more.
- In June 1999, WCW provided a list of 147 wrestlers, announcers, referees and trainees to Trimfast as part of a SEC filing.
- That list dropped to 133 people in the December 1999 SEC filing for Trimfast.
- In mid-2000, 124 wrestlers made $10,000 or more.
Row Labels | 1996 | 1997 | 1998 | 1999 | mid-2000 | Grand Total |
---|
Hulk Hogan | $1,969,062 | $477,113 | $3,788,061 | $4,610,062 | $2,326,744 | $13,171,042 |
Bill Goldberg | $20,143 | $116,820 | $511,148 | $5,191,132 | $3,060,217 | $8,899,460 |
Bret Hart | | $43,945 | $2,694,857 | $2,600,164 | $1,415,107 | $6,754,074 |
Randy Savage | $743,492 | $1,927,932 | $1,570,692 | $1,636,128 | $223,888 | $6,102,133 |
Sting | $87,740 | $960,147 | $1,064,940 | $1,963,892 | $1,969,089 | $6,045,809 |
Kevin Nash | $336,261 | $756,087 | $1,518,979 | $1,485,478 | $1,864,062 | $5,960,868 |
Lex Luger | $443,993 | $726,006 | $831,843 | $1,371,899 | $1,380,139 | $4,753,880 |
Scott Hall | $379,295 | $669,486 | $1,423,194 | $848,127 | $858,344 | $4,178,446 |
Diamond Dallas Page | $149,647 | $12,088 | $365,542 | $1,325,405 | $1,422,028 | $3,274,710 |
Roddy Piper | $185,206 | $661,578 | $689,811 | $718,196 | $435,638 | $2,690,428 |
Scott Steiner | $156,213 | $340,642 | $324,752 | $696,407 | $853,271 | $2,371,285 |
Booker T | $154,294 | $236,413 | $265,529 | $640,303 | $743,747 | $2,040,285 |
Ric Flair | $513,968 | $488,412 | $780,259 | $20,365 | $151,308 | $1,954,313 |
Konnan | $92,757 | $255,791 | $412,981 | $510,055 | $452,905 | $1,724,489 |
Dennis Rodman | | | $500,000 | $1,174,814 | | $1,674,814 |
Rick Steiner | $156,213 | $330,452 | $336,224 | $176,935 | $621,263 | $1,621,087 |
Stevie Ray | $154,451 | $238,977 | $264,231 | $641,665 | $309,102 | $1,608,427 |
Sid Vicious | | | | $633,531 | $892,459 | $1,525,990 |
Buff Bagwell | $136,980 | $190,697 | $256,659 | $390,086 | $407,167 | $1,381,589 |
Curt Hennig | | $203,698 | $471,876 | $485,595 | $182,633 | $1,343,802 |
Alex Wright | $134,384 | $169,499 | $231,784 | $388,206 | $393,774 | $1,317,647 |
Eddie Guerrero | $131,225 | $257,097 | $292,319 | $509,553 | $42,737 | $1,232,932 |
Giant | $238,401 | $325,833 | $447,136 | $136,494 | $60,748 | $1,208,613 |
Rey Mysterio Jr | $37,042 | $154,697 | $232,269 | $387,775 | $364,883 | $1,176,666 |
Scott Norton | $195,328 | $233,747 | $306,083 | $384,474 | $17,904 | $1,137,536 |
Kevin Greene | $116,000 | $430,000 | $520,000 | | | $1,066,000 |
Dean Malenko | $128,545 | $256,889 | $262,080 | $291,592 | $56,780 | $995,888 |
Jim Duggan | $186,406 | $210,301 | $181,844 | $180,738 | $173,901 | $933,190 |
Bryan Clark | $101,712 | $165,175 | $180,159 | $227,099 | $225,101 | $899,247 |
Meng | $153,291 | $164,308 | $195,022 | $207,668 | $172,037 | $892,327 |
Ernest Miller | $35,143 | $147,042 | $47,847 | $318,283 | $344,002 | $892,317 |
Chris Benoit | $106,996 | $180,314 | $222,055 | $353,427 | $29,337 | $892,129 |
Chris Kanyon | $43,382 | $104,735 | $209,039 | $274,235 | $246,315 | $877,706 |
Jeff Jarrett | $62,788 | $188,394 | | $74,452 | $539,972 | $865,606 |
Steve McMichael | $202,488 | $270,409 | $261,837 | $123,757 | $4,485 | $862,976 |
Bill DeMott | $103,210 | $143,564 | $143,303 | $199,437 | $245,978 | $835,493 |
Billy Kidman | $19,883 | $38,741 | $130,464 | $297,974 | $326,969 | $814,031 |
Bam Bam Bigelow | | | $24,153 | $342,574 | $429,632 | $796,359 |
Brian Knobbs | $242,269 | $159,635 | $1 | $187,602 | $183,767 | $773,273 |
Disco Inferno | $84,641 | $42,596 | $108,534 | $229,834 | $294,936 | $760,542 |
Mike Rotunda | $119,382 | $149,569 | $157,432 | $162,305 | $151,175 | $739,864 |
Brian Adams | | | $233,400 | $269,307 | $227,853 | $730,560 |
Sonny Onoo | $99,311 | $163,313 | $221,644 | $205,658 | $15,668 | $705,593 |
Tank Abbott | | | | $80,137 | $624,259 | $704,396 |
Arn Anderson | $200,600 | $233,694 | $236,379 | $26,930 | $2,517 | $700,120 |
Disciple | $149,920 | $149,553 | $183,338 | $208,074 | $46 | $690,930 |
Chavo Guerrero Jr | $48,073 | $84,767 | $142,934 | $203,258 | $208,214 | $687,246 |
Horace Hogan | $56,568 | $124,658 | $131,672 | $221,887 | $139,599 | $674,383 |
Barbarian | $71,548 | $149,549 | $163,409 | $196,179 | $84,981 | $665,666 |
Raven | | $120,542 | $270,439 | $245,377 | $26,425 | $662,782 |
Chris Jericho | $50,590 | $164,496 | $240,358 | $175,116 | $30,205 | $660,764 |
Ray Traylor | $202,938 | $204,429 | $234,046 | | | $641,413 |
Rick Rude | | | $296,472 | $44,360 | $297,305 | $638,137 |
Glacier | $66,695 | $150,466 | $171,755 | $188,120 | $25,479 | $602,516 |
Jerry Sags | $241,986 | $359,268 | $1 | | | $601,255 |
Fit Finlay | $17,050 | $20,600 | $135,135 | $257,368 | $166,438 | $596,591 |
Steven Regal | $149,530 | $226,903 | $94,819 | $95,224 | $26,418 | $592,894 |
Rocco Rock | $81,479 | $260,044 | $175,520 | $67,220 | | $584,263 |
Perry Saturn | | $53,781 | $167,131 | $302,983 | $33,988 | $557,882 |
Scotty Riggs | $51,136 | $116,483 | $166,878 | $207,842 | $7,856 | $550,195 |
Shane Douglas | | | | $172,058 | $328,527 | $500,584 |
Jeff Farmer | $34,370 | $83,699 | $134,251 | $144,043 | $103,729 | $500,092 |
Johnny Grunge | $81,135 | $160,165 | $172,436 | $62,871 | | $476,607 |
Van Hammer | | $9,007 | $136,284 | $225,770 | $97,349 | $468,410 |
Barry Windham | $950 | | $64,394 | $358,054 | $41,832 | $465,230 |
Vampiro | | | $41,554 | $131,210 | $282,223 | $454,988 |
Juventud Guerrera | $4,331 | $61,464 | $127,393 | $161,169 | $99,893 | $454,250 |
Brad Armstrong | $54,349 | $85,107 | $103,815 | $128,015 | $79,975 | $451,261 |
Psychosis | $7,279 | $43,283 | $122,923 | $187,250 | $73,270 | $434,004 |
Vincent | $27,010 | $109,454 | $112,555 | $154,985 | $11,900 | $415,904 |
Prince Iaukea | $8,240 | $46,709 | $53,521 | $213,452 | $88,077 | $409,999 |
Ice-Train | $73,319 | $93,409 | | $81,064 | $158,104 | $405,895 |
Bobby Eaton | $88,709 | $76,970 | $81,250 | $98,114 | $58,913 | $403,956 |
Ultimo Dragon | | $120,488 | $142,125 | $132,587 | $32 | $395,232 |
Bobby Walker | $70,012 | $94,671 | $33,843 | $99,980 | $95,870 | $394,377 |
Syxx | $66,400 | $261,453 | $60,052 | $3,476 | $1 | $391,382 |
Lance Storm | | | | | $383,666 | $383,666 |
Mike Enos | $77,724 | $80,567 | $105,926 | $112,075 | | $376,292 |
John Tenta | $239,449 | $130,137 | | | | $369,586 |
Hak | | | $87,384 | $253,603 | $11,331 | $352,317 |
Barry Darsow | | $40,274 | $154,246 | $153,194 | | $347,714 |
Davey Boy Smith | | | $263,391 | $75,682 | | $339,073 |
Kenny Kaos | $16,842 | $77,080 | $70,091 | $131,106 | $21,612 | $316,732 |
Sick Boy | | $54,602 | $111,427 | $143,638 | $46 | $309,714 |
Dave Taylor | $43,911 | $85,662 | $36,635 | $116,134 | $11,301 | $293,644 |
Master P | | | | $293,000 | | $293,000 |
Dusty Rhodes | $165,552 | | $108,380 | $16,496 | | $290,428 |
Jerry Flynn | $2,100 | $20,707 | $50,271 | $117,376 | $91,624 | $282,078 |
Robbie Rage | $17,315 | $77,080 | $7,209 | $148,780 | $31,596 | $281,981 |
Mike Awesome | | | | | $279,578 | $279,578 |
Norman Smiley | | | | $100,650 | $175,188 | $275,837 |
Terry Taylor | $146,299 | $124,056 | | | | $270,355 |
Big Vito | | | | $21,863 | $243,641 | $265,504 |
Barry Horowitz | | $15,956 | $33,536 | $211,174 | $3,480 | $264,146 |
Jim Neidhart | | | $221,310 | $34,548 | $46 | $255,904 |
La Parka | $3,967 | $45,827 | $67,470 | $111,880 | $22,557 | $251,700 |
Silver King | | $29,438 | $67,344 | $86,880 | $67,870 | $251,532 |
Kaz Hayashi | | | $41,033 | $102,939 | $102,762 | $246,734 |
Kevin Kelly | | | $144,361 | $100,393 | | $244,754 |
Maestro | | $26,232 | $87,439 | $87,105 | $39,083 | $239,859 |
Sgt Buddy Lee Parker | $56,052 | $65,719 | $67,093 | $39,267 | | $228,131 |
Reese | $36,151 | $87,636 | $87,379 | $16,330 | | $227,496 |
Bobby Duncum Jr | | | $46,909 | $158,291 | $20,807 | $226,007 |
Lenny Lane | | $15,232 | $37,485 | $45,200 | $123,882 | $221,800 |
Ron Harris | | | | $15,991 | $200,483 | $216,473 |
Don Harris | | | | $15,991 | $200,410 | $216,400 |
Chris Adams | | $20,260 | $76,848 | $107,821 | $4,558 | $209,487 |
Reggie White | | $209,000 | | | | $209,000 |
Rick Fuller | | $22,307 | $39,519 | $75,244 | $60,285 | $197,355 |
El Dandy | | $17,032 | $50,332 | $66,696 | $56,555 | $190,615 |
Chip Minton | $31,290 | $40,229 | $54,337 | $59,321 | | $185,177 |
Evan Karagias | | $230 | $33,327 | $71,365 | $78,188 | $183,110 |
Lizmark Jr | | $34,505 | $44,392 | $85,988 | $9,112 | $173,997 |
Sgt Craig Pittman | $99,683 | $70,459 | $2 | | | $170,143 |
Chad Fortune | | $34,000 | $55,913 | $79,040 | | $168,954 |
Steve Armstrong | $12,740 | $22,629 | $33,632 | $43,523 | $55,719 | $168,243 |
Lodi | | | $76,324 | $27,132 | $63,695 | $167,151 |
John Nord | | $40,274 | $122,200 | | | $162,474 |
Dale Torborg | | $18,543 | $43,180 | $59,942 | $38,315 | $159,980 |
Hector Garza | | $24,869 | $66,996 | $62,948 | $4,833 | $159,645 |
Rick Martel | | $48,329 | $110,087 | | | $158,416 |
Bobby Blaze | | $17,452 | $66,877 | $63,520 | $7,835 | $155,684 |
Wall | | | | $27,795 | $125,031 | $152,826 |
Joe Gomez | $80,617 | $67,301 | | $1,500 | | $149,418 |
Lash LeRoux | | | $4,344 | $51,808 | $89,152 | $145,304 |
John M | | | $54,606 | $89,795 | | $144,401 |
Carl Ouellet | $45,977 | $91,953 | | | $1,500 | $139,430 |
Jacques Rougeau | $46,007 | $92,537 | | | | $138,545 |
Marty Jannetty | | $10,676 | $117,252 | $9,945 | | $137,873 |
Chuck Palumbo | | | | $26,151 | $111,624 | $137,775 |
Erik Watts | | | $48,511 | $84,047 | | $132,558 |
Col Robert Parker | $71,514 | $58,356 | $900 | | | $130,770 |
Damien | $4,147 | $46,017 | $63,702 | | $15,092 | $128,958 |
Crowbar | $900 | $1,750 | | | $123,355 | $126,005 |
James Vandenberg | | $38,310 | $46,214 | $40,546 | | $125,071 |
Scott Putski | | | $54,241 | $68,472 | | $122,713 |
Emory Hale | | | $2,500 | $52,379 | $67,504 | $122,383 |
Gambler | $32,390 | $31,200 | $32,409 | $22,698 | | $118,696 |
Mean Mike | | $9,700 | $18,630 | $38,141 | $48,473 | $114,944 |
Villano IV | $2,372 | $45,839 | $64,454 | | | $112,665 |
Mike Winner | $37,466 | $22,578 | $23,416 | $28,890 | | $112,350 |
Shawn Stasiak | | | | | $111,545 | $111,545 |
Kirt Hankton | | | | $108,493 | | $108,493 |
Mark Jindrak | | | $120 | $28,251 | $77,206 | $105,577 |
Elix Skipper | | | $1,548 | $29,188 | $74,606 | $105,342 |
Daniel Faquir | | | | $32,260 | $70,821 | $103,081 |
Greg Valentine | $5,980 | $73,445 | $20,342 | | | $99,768 |
Kendall Windham | | $20,137 | $77,135 | | | $97,272 |
Johnny Swinger | $1,425 | $22,093 | $37,480 | $35,410 | | $96,408 |
Mike Sanders | | | $3,398 | $20,919 | $70,641 | $94,958 |
Pat Tanaka | $45,137 | $41,978 | | | $500 | $87,615 |
Wayne Bloom | | $13,341 | $73,207 | | | $86,548 |
Shane Helms | | | | $28,110 | $57,728 | $85,838 |
Sam Greco | | | | | $84,852 | $84,852 |
Alan Funk | | | | $16,933 | $65,207 | $82,140 |
Ciclope | | | | $58,149 | $23,564 | $81,714 |
Jim Powers | $16,337 | $20,000 | $21,310 | $23,980 | | $81,627 |
Jamie Knoble | | | | $19,356 | $62,042 | $81,398 |
Chad Brock | $51,858 | $28,351 | | | | $80,208 |
Sean O'Haire | | | | $3,248 | $74,985 | $78,233 |
Scott Chasser | | $16,529 | $32,140 | $27,442 | | $76,111 |
Reno | | | | $16,353 | $59,651 | $76,003 |
Mikey Whipwreck | | | | $74,998 | | $74,998 |
Johnny B Badd | $69,186 | $3,134 | | | $1,500 | $73,820 |
Kevin T | | | | $13,862 | $58,532 | $72,394 |
Road Warrior Hawk | $72,112 | | | | | $72,112 |
Brian Pillman | $71,830 | | | | | $71,830 |
Scott Armstrong | $12,440 | $23,379 | $32,720 | | | $68,539 |
BlitzKrieg | | | $400 | $63,749 | $3,832 | $67,980 |
Bob Sapp | | | | $1,710 | $65,544 | $67,253 |
Villano V | | $14,613 | $50,978 | | | $65,591 |
4x4 | | | | $50,411 | $13,995 | $64,406 |
Horshu | | $54,752 | $2,877 | | | $57,629 |
Kid Romeo | | | | $22,620 | $34,852 | $57,472 |
Shaggy 2 Dope | | | | $57,233 | | $57,233 |
Jacobus Strauss | | | | $54,327 | | $54,327 |
Spyder | | | $7,276 | $46,109 | | $53,385 |
Maxx Muscle | $31,075 | $21,514 | | | | $52,589 |
Bret Hamner | | | $51,573 | | | $51,573 |
Johnny Green | | $16,028 | $32,120 | | | $48,149 |
Great Muta | | | | | $47,843 | $47,843 |
Christopher Daniels | | | | | $44,473 | $44,473 |
Sonny Siaki | | | | $19,404 | $24,392 | $43,796 |
Hardbody Harrison | $1,515 | $12,475 | $5,825 | $22,895 | | $42,710 |
Johnny the Bull | | | | | $41,556 | $41,556 |
Dick Slater | $39,256 | | | | | $39,256 |
Al Green | | | $2,600 | $19,931 | $14,483 | $37,014 |
James Yun | | | | $8,719 | $27,511 | $36,230 |
Luther Biggs | | | | $23,795 | $10,110 | $33,904 |
Kevin Northcutt | | $3,400 | | | $29,733 | $33,133 |
Ralphus | | | $1,750 | $4,490 | $26,240 | $32,480 |
Steve Sharpe | | | | | $32,433 | $32,433 |
CJ Spencer | | | | $19,356 | $12,789 | $32,145 |
Troy Endres | | | | $32,058 | | $32,058 |
Bunkhouse Buck | $20,321 | $11,000 | | | | $31,321 |
Mark Starr | | $31,300 | | | | $31,300 |
Swoll | | | | $30,890 | | $30,890 |
Chase Tatum | | | $5,600 | $24,590 | | $30,190 |
Joey Maggs | $3,050 | $19,229 | $7,200 | | | $29,479 |
Stevie Richards | | $29,362 | | | | $29,362 |
Steve Austin | | | | | $29,000 | $29,000 |
Tough Tom | | $9,400 | $18,630 | | | $28,030 |
Bill Sullivan | $27,567 | | | | | $27,567 |
Louie Spicolli | | $17,452 | $9,948 | | | $27,400 |
Jeremy Lopez | | | | $19,356 | $5,809 | $25,165 |
J Biggs | | | | | $23,500 | $23,500 |
Joey Matthews | | | | $21,069 | $2,096 | $23,165 |
Jet Jaguar | | | | $17,384 | $3,329 | $20,713 |
Christian York | | | | $17,247 | $2,096 | $19,343 |
Marcial Davis | | | $254 | $17,468 | | $17,722 |
Scotty O | | | | | $16,766 | $16,766 |
Big Van Vader | $10,749 | $4,702 | | | | $15,451 |
Paul Orndorff | $5,753 | $6,411 | | | | $12,165 |
Renegade | | | | $10,488 | | $10,488 |
Ricky Morton | $10,480 | | | | | $10,480 |
One Man Gang | $10,000 | | | | | $10,000 |
Ryan Forrester | | | | $8,719 | | $8,719 |
Shark Boy | | | | $8,144 | $458 | $8,602 |
Brett Yokley | | | | $8,377 | | $8,377 |
David Heath | | $7,200 | | | | $7,200 |
Appollo | | | $6,011 | | | $6,011 |
Luther Wilson | $5,700 | | | | | $5,700 |
Bruno Sammartino | $5,000 | | | | | $5,000 |
Lanny Poffo | | | $4,521 | | | $4,521 |
Thomas P | | | $2,339 | | | $2,339 |
Mike Modest | | | | | $2,000 | $2,000 |
Gregory Hunke | | | $1,850 | | | $1,850 |
AJ Styles | | | | | $1,300 | $1,300 |
Ricky Steamboat | $960 | | | | | $960 |
Marc Blondin | $550 | | | | | $550 |
Aaron B | | | | | $500 | $500 |
Masahiro Chono | | | | | | |
Wrestler Data - Men
Hulk Hogan
Terry G. Bolea (Wrestler) -- Hulk Hogan
Start: 05/29/1998, End: 05/28/2002
0 cycle / 0 days notice / 365 max days
"see contract"
Payroll Information (since everyone asks whether 1997 is a typo)
Name | Payroll | Licensing | Merch | Total |
---|
|
Hulk Hogan | $11,489,700 | $1,505,271 | $176,072 | $13,171,042 |
1996 | $1,930,436 | $17,876 | $20,750 | $1,969,062 |
1997 | $330,044 | $94,656 | $52,413 | $477,113 |
1998 | $3,635,969 | $111,946 | $40,147 | $3,788,061 |
1999 | $3,756,228 | $832,988 | $20,846 | $4,610,062 |
2000* | $1,837,024 | $447,805 | $41,916 | $2,326,744 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble". Note was "Premium fee. No. Cameo possibility?"
Hulk Hogan sued World Championship Wrestling due to the WCW Bash at the Beach PPV in July 2000. Case was decided in January 2005.
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Hulk Hogan | 23 | 19 | 40 | 35 | 24 | 141 |
PPV | 7 | 7 | 8 | 6 | 5 | 33 |
TV | 15 | 8 | 22 | 18 | 19 | 82 |
OTHER | 1 | 4 | 10 | 11 | | 26 |
Bill Goldberg
Bill Goldberg (Wrestler) -- Goldberg
Start: 07/01/1999, End: 06/30/2003 [No Rollover]
Year One: $2,500,000 / Year Two: $2,500,000 / Year Three: $2,500,000 / Year Four: $3,500,000
0 cycle / 0 days notice / 175 max days/ See contract for PPV bonus.
Signing Bonus: $0
Name | Payroll | Licensing | Merch | Total |
---|
|
Bill Goldberg | $7,625,306 | $1,232,280 | $41,874 | $8,899,460 |
1996 | $20,143 | | | $20,143 |
1997 | $116,820 | | | $116,820 |
1998 | $462,087 | $32,783 | $16,278 | $511,148 |
1999 | $4,650,009 | $531,121 | $10,003 | $5,191,132 |
2000* | $2,376,247 | $668,376 | $15,593 | $3,060,217 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble". Goldberg was considered to have a "premium" fee.
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Goldberg | | 16 | 143 | 90 | 54 | 303 |
PPV | | 1 | 8 | 10 | 7 | 26 |
TV | | 10 | 73 | 40 | 38 | 161 |
OTHER | | 5 | 62 | 40 | 9 | 116 |
Bret Hart
Bret Hart (Wrestler) -- Bret Hart
Start: 12/01/1997, End: 11/30/2002 [No Rollover]
Year Three: $2,500,000 / Year Four: $2,500,000 / Year Five: $2,500,000
0 cycle / 0 days notice / 180 max days
All Events: $6,500 (over 125 days)
Bonus: $100,000 (reimbursement for disability up to $100k)
Name | Payroll | Licensing | Merch | Total |
---|
|
Bret Hart | $6,576,933 | $173,955 | $3,186 | $6,754,074 |
1997 | $43,945 | | | $43,945 |
1998 | $2,660,554 | $33,477 | $827 | $2,694,857 |
1999 | $2,560,888 | $39,207 | $69 | $2,600,164 |
2000* | $1,311,546 | $101,272 | $2,290 | $1,415,107 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble". Bret was listed as "$100k or less as alternative to Goldberg or part of 'Rescue Posse'. To be scripted"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Bret Hart | | | 65 | 53 | 6 | 124 |
PPV | | | 8 | 4 | | 12 |
TV | | | 26 | 26 | 2 | 54 |
OTHER | | | 31 | 23 | 4 | 58 |
Randy Savage
Name | Payroll | Licensing | Merch | Total |
---|
|
Randy Savage | $5,746,215 | $330,562 | $25,356 | $6,102,133 |
1996 | $723,613 | | $19,879 | $743,492 |
1997 | $1,920,170 | $6,682 | $1,079 | $1,927,932 |
1998 | $1,542,680 | $23,938 | $4,075 | $1,570,692 |
1999 | $1,416,464 | $219,407 | $257 | $1,636,128 |
2000* | $143,288 | $80,535 | $66 | $223,888 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble" - "No. Opening scene only, 7-11 with Slim Jim?"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Randy Savage | 86 | 46 | 34 | 24 | 3 | 193 |
PPV | 7 | 9 | 7 | 3 | | 26 |
TV | 40 | 17 | 22 | 13 | 2 | 94 |
OTHER | 39 | 20 | 5 | 8 | 1 | 73 |
Sting
Steven Borden (Wrestler) -- Sting
Start: 01/02/1999, End: 01/01/2002 [No Rollover]
Year Two: $1,500,000 / Year Three: $1,500,000
0 cycle / 0 days notice / 175 max days
PPV Bonus: See Contract
Signing Bonus: $100,000
Name | Payroll | Licensing | Merch | Total |
---|
|
Sting | $4,901,499 | $1,033,467 | $110,844 | $6,045,809 |
1996 | $72,205 | $11,905 | $3,630 | $87,740 |
1997 | $913,304 | $17,007 | $29,837 | $960,147 |
1998 | $936,190 | $85,331 | $43,420 | $1,064,940 |
1999 | $1,531,820 | $414,497 | $17,575 | $1,963,892 |
2000* | $1,447,980 | $504,727 | $16,382 | $1,969,089 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble" - "Premium fee. Lives in LA. TNT movie thru 10/15. Possible shooting date earlier?"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Sting | 97 | 3 | 87 | 94 | 74 | 355 |
PPV | 8 | 1 | 8 | 10 | 9 | 36 |
TV | 56 | 1 | 35 | 27 | 50 | 169 |
OTHER | 33 | 1 | 44 | 57 | 15 | 150 |
Kevin Nash
Kevin Nash (Wrestler) -- Kevin Nash
Start: 01/01/1997, End: 12/31/2001 [No Rollover]
Year Four: $1,450,000 / Year Five: $1,625,000
0 cycle / 0 days notice / 180 max days
Booking Service: $200,000 (1/1/99-12/31/01)
Name | Payroll | Licensing | Merch | Total |
---|
|
Kevin Nash | $5,416,341 | $531,290 | $13,237 | $5,960,868 |
1996 | $336,261 | | | $336,261 |
1997 | $752,576 | | $3,511 | $756,087 |
1998 | $1,475,128 | $39,356 | $4,495 | $1,518,979 |
1999 | $1,257,244 | $226,550 | $1,684 | $1,485,478 |
2000* | $1,595,131 | $265,384 | $3,547 | $1,864,062 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble" - "no longer required"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Kevin Nash | 38 | 51 | 100 | 41 | 78 | 308 |
PPV | 7 | 8 | 10 | 8 | 9 | 42 |
TV | 9 | 13 | 40 | 27 | 51 | 140 |
OTHER | 22 | 30 | 50 | 6 | 18 | 126 |
Lex Luger
Lawrence Pfohl (Wrestler) -- The Total Package
Start: 04/14/1999, End: 04/13/2002 [No Rollover]
Year One: $1,200,000 / Year Two: $1,400,000 / Year Three: $1,500,000
0 cycle / 0 days notice / 175 max days
Signing Bonus: $250,000
Name | Payroll | Licensing | Merch | Total |
---|
|
Lex Luger | $4,584,426 | $165,690 | $3,764 | $4,753,880 |
1996 | $443,993 | | | $443,993 |
1997 | $701,373 | $21,501 | $3,132 | $726,006 |
1998 | $791,298 | $39,969 | $575 | $831,843 |
1999 | $1,321,705 | $50,182 | $12 | $1,371,899 |
2000* | $1,326,057 | $54,037 | $45 | $1,380,139 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Lex Luger | 130 | 97 | 148 | 31 | 90 | 496 |
PPV | 11 | 9 | 8 | 4 | 10 | 42 |
TV | 76 | 46 | 61 | 17 | 46 | 246 |
OTHER | 43 | 42 | 79 | 10 | 34 | 208 |
Scott Hall
Scott Hall (Wrestler) -- Scott Hall
Start: 01/01/1997, End: 12/31/2001 [No Rollover]
Year Four: $1,450,000 / Year Five: $1,625,000
0 cycle / 0 days notice / 180 max days
Name | Payroll | Licensing | Merch | Total |
---|
|
Scott Hall | $4,005,072 | $164,068 | $9,306 | $4,178,446 |
1996 | $379,295 | | | $379,295 |
1997 | $664,948 | $1,028 | $3,511 | $669,486 |
1998 | $1,373,737 | $44,966 | $4,491 | $1,423,194 |
1999 | $771,758 | $76,350 | $19 | $848,127 |
2000* | $815,334 | $41,724 | $1,285 | $858,344 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble". Note was that Scott was a "Barry Bloom client"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
Scott Hall | 38 | 69 | 101 | 26 | 8 | 242 |
PPV | 7 | 10 | 8 | 4 | 1 | 30 |
TV | 9 | 30 | 48 | 18 | 4 | 109 |
OTHER | 22 | 29 | 45 | 4 | 3 | 103 |
Diamond Dallas Page
Page Falkinburg (Wrestler) -- Diamond Dallas Page
Start: 02/02/1999, End: 02/01/2002 [No Rollover]
Year One: $1,150,000 / Year Two: $1,250,000 / Year Three: $1,350,000
0 cycle / 0 days notice / 150 max days
Signing Bonus: $150,000
Name | Payroll | Licensing | Merch | Total |
---|
|
Diamond Dallas Page | 2,703,596 | $541,494 | $29,620 | $3,274,710 |
1996 | $149,647 | | | $149,647 |
1997 | | | $12,088 | $12,088 |
1998 | $300,514 | $49,054 | $15,974 | $365,542 |
1999 | $1,076,557 | $247,709 | $1,139 | $1,325,405 |
2000* | $1,176,878 | $244,731 | $419 | $1,422,028 |
Mentioned in Bischoff's pitch for possible wrestlers to be involved with "Ready to Rumble" - "Premium Fee. $100k or less as Nash"
Wrestler | 1996 | 1997 | 1998 | 1999 | 2000-2001 | Total |
DDP | 81 | 103 | 126 | 96 | 60 | 466 |
PPV | 11 | 10 | 10 | 9 | 10 | 50 |
TV | 46 | 49 | 56 | 44 | 36 | 231 |
OTHER | 24 | 44 | 60 | 43 | 14 | 185 |
Roddy Piper
Roderick Toombs (Wrestler) -- Rowdy Roddy Piper
Start: 03/03/1999, End: 03/02/2002 [No Rollover]
Year Two: $750,000 / Year Three: $800,000
0 cycle / 0 days notice / 51 max days
Max: 6 pay per views, 45 other appearances. Must have 60 days notice.
Name | Payroll | Licensing | Merch | Total |
---|
|
Roddy Piper | $2,654,323 | $36,105 | | $2,690,428 |
1996 | $185,206 | | | $185,206 |
1997 | $661,578 | | | $661,578 |
